| | | Colorado Masters Swimming State Records | |||||||||||||
| Short Course Meters | ||||||||||||||
| Last Updated: 8/30/06 | ||||||||||||||
| | | 18-24 SCM | |||||||||||||
| Women | Event | Men | ||||||||||||
| Jump to | Becky Bucknell | 2000 | 0:27.81 | 50 Free | David Hughes | 1997 | 0:24.54 | |||||||
| 18 - 24 | Laura Vitcenda | 1993 | 1:01.10 | 100 Free | Brian Meade | 1993 | 0:54.51 | |||||||
| 25 - 29 | Laura Vitcenda | 1993 | 2:14.46 | 200 Free | Brian Meade | 1993 | 2:03.40 | |||||||
| 30 - 34 | Anne Cruickshanks | 2002 | 4:49.51 | 400 Free | Eric Peterson | 1996 | 4:29.29 | |||||||
| 35 - 39 | Laura Borgelt | 1996 | 10:17.49 | 800 Free | Eric Peterson | 1996 | 8:58.31 | |||||||
| 40 - 44 | Laura Vitcenda | 1993 | 19:57.29 | 1500 Free | Griffin Caruolo | 1998 | 18:18.59 | |||||||
| 45 - 49 | ||||||||||||||
| 50 - 54 | Laura Borgelt | 1995 | 0:32.65 | 50 Back | Billy Flores | 2002 | 0:30.39 | |||||||
| 55 - 59 | Laura Vitcenda | 1993 | 1:08.25 | 100 Back | Billy Flores | 2002 | 1:06.45 | |||||||
| 60 - 64 | Laura Vitcenda | 1993 | 2:31.29 | 200 Back | Ryan Jones | 2001 | 2:35.44 | |||||||
| 65 - 69 | ||||||||||||||
| 70 - 74 | Kirstin Weuce | 1991 | 0:38.15 | 50 Breast | Peter Buckley | 2002 | 0:35.03 | |||||||
| 75 - 79 | Jana Zamboni | 1991 | 1:18.07 | 100 Breast | Greg Royther | 1994 | 1:15.42 | |||||||
| 80 - 84 | Kirstin Weuce | 1991 | 2:57.84 | 200 Breast | Eric Klamerus | 1988 | 3:08.20 | |||||||
| 85 - 89 | ||||||||||||||
| Laura Vitcenda | 1993 | 0:31.36 | 50 Fly | David Hughes | 1997 | 0:26.34 | ||||||||
| Jana Zamboni | 1991 | 1:07.50 | 100 Fly | RC Hanisch | 1996 | 1:00.69 | ||||||||
| #VALUE! | #VALUE! | 0:00.00 | 200 Fly | Keith Pryor | 1994 | 2:46.01 | ||||||||
| Laura Vitcenda | 1993 | 1:11.42 | 100 IM | Griffin Caruolo | 1998 | 1:03.00 | ||||||||
| Laura Vitcenda | 1993 | 2:30.50 | 200 IM | Greg Royther | 1995 | 2:24.18 | ||||||||
| Chelsea Knapp | 1994 | 6:17.69 | 400 IM | Keith Pryor | 1994 | 5:32.15 | ||||||||
| | | ||||||||||||||
| | | 25-29 SCM | |||||||||||||
| Women | Event | Men | ||||||||||||
| Jump to | Becky Bicknell | 2002 | 0:26.53 | 50 Free | Jim Lilley | 1988 | 0:24.74 | |||||||
| 18 - 24 | Becky Bicknell | 2002 | 1:02.80 | 100 Free | Jim Lilley | 1988 | 0:54.87 | |||||||
| 25 - 29 | Karen Burton | 1991 | 2:13.18 | 200 Free | Craig Peterson | 1988 | 2:02.69 | |||||||
| 30 - 34 | Karen Burton | 1991 | 4:36.81 | 400 Free | Craig Peterson | 1988 | 4:23.34 | |||||||
| 35 - 39 | Lori Deacon | 1999 | 10:50.91 | 800 Free | Jay O'Connor | 1998 | 9:31.36 | |||||||
| 40 - 44 | Karen Burton | 1991 | 17:30.18 | 1500 Free | Kevin Doherty | 1999 | 18:03.71 | |||||||
| 45 - 49 | ||||||||||||||
| 50 - 54 | Shelle Botta | 1993 | 0:33.31 | 50 Back | Jeff Johnson | 1999 | 0:28.93 | |||||||
| 55 - 59 | Shelle Botta | 1993 | 1:11.02 | 100 Back | Jeff Commings | 2003 | 0:56.85 | |||||||
| 60 - 64 | Shelle Botta | 1994 | 2:40.94 | 200 Back | Mike Gonzales | 1995 | 2:17.96 | |||||||
| 65 - 69 | ||||||||||||||
| 70 - 74 | Trish Powell | 1991 | 0:36.41 | 50 Breast | Jeff Commings | 2003 | 0:28.60 | |||||||
| 75 - 79 | Trish Powell | 1991 | 1:18.11 | 100 Breast | Jeff Commings | 2003 | 1:02.83 | |||||||
| 80 - 84 | Ellen Atkinson | 1990 | 2:56.05 | 200 Breast | Scott Adams | 1994 | 2:36.11 | |||||||
| 85 - 89 | ||||||||||||||
| Dana Dutcher | 1993 | 0:30.54 | 50 Fly | Robert Paul-Smit | 1997 | 0:26.34 | ||||||||
| Trish Powell | 1991 | 1:10.36 | 100 Fly | Robert Paul-Smit | 1997 | 0:59.08 | ||||||||
| Karen Burton | 1991 | 2:28.67 | 200 Fly | Mke Gonzales | 1995 | 2:22.56 | ||||||||
| Dana Dutcher | 1993 | 1:08.26 | 100 IM | Jeff Commings | 2003 | 0:56.65 | ||||||||
| Karen Burton | 1991 | 2:30.49 | 200 IM | Jeff Commings | 2003 | 2:07.07 | ||||||||
| Karen Burton | 1991 | 5:18.02 | 400 IM | Jay O'Connor | 1988 | 5:13.26 | ||||||||
| | | 30-34 SCM | |||||||||||||
| Women | Event | Men | ||||||||||||
| Jump to | Anna Pettis-Scott | 1993 | 0:26.46 | 50 Free | John Smith | 1993 | 0:23.62 | |||||||
| 18 - 24 | Cathy Bujorian | 1990 | 1:02.43 | 100 Free | Jeff Commings | 2004 | 0:54.43 | |||||||
| 25 - 29 | Karen Burton | 1994 | 2:12.35 | 200 Free | Craig Peterson | 1990 | 2:02.44 | |||||||
| 30 - 34 | Karen Burton | 1994 | 4:32.71 | 400 Free | Craig Petterson | 1994 | 4:29.49 | |||||||
| 35 - 39 | Judy Nelson | 1995 | 10:09.56 | 800 Free | Jay O'Connor | 1999 | 9:40.52 | |||||||
| 40 - 44 | Karen Burton | 1994 | 17:23.60 | 1500 Free | Jay O'Connor | 1999 | 18:21.87 | |||||||
| 45 - 49 | ||||||||||||||
| 50 - 54 | Shelle Marsh | 1998 | 0:32.93 | 50 Back | Kirk Clear | 2000 | 0:30.15 | |||||||
| 55 - 59 | Anna Ray | 1994 | 1:13.23 | 100 Back | Rudi Fonk | 1991 | 1:06.46 | |||||||
| 60 - 64 | Karen Burton | 1994 | 2:28.69 | 200 Back | Craig Peterson | 1990 | 2:22.42 | |||||||
| 65 - 69 | ||||||||||||||
| 70 - 74 | Kelly Seavall | 2003 | 0:37.55 | 50 Breast | Jeff Commings | 2004 | 0:28.91 | |||||||
| 75 - 79 | Kelly Seavall | 2003 | 1:21.86 | 100 Breast | John Hallman | 1995 | 1:08.03 | |||||||
| 80 - 84 | Karen Burton | 1994 | 2:56.63 | 200 Breast | David Gray | 1991 | 2:38.44 | |||||||
| 85 - 89 | ||||||||||||||
| Lori Deacon | 2002 | 0:31.17 | 50 Fly | Robert Paul-Smit | 1999 | 0:26.24 | ||||||||
| Tiffany Forbes | 1999 | 1:10.21 | 100 Fly | Robert Paul-Smit | 1999 | 1:00.49 | ||||||||
| Karen Burton | 1994 | 2:29.58 | 200 Fly | Mark Brierton | 1994 | 2:29.91 | ||||||||
| Cathy Drozda | 1992 | 1:11.41 | 100 IM | Jeff Commings | 2004 | 0:57.68 | ||||||||
| Michelle Cox | 1997 | 2:29.59 | 200 IM | Hardy Lussier | 1997 | 2:20.77 | ||||||||
| Karen Burton | 1994 | 5:09.81 | 400 IM | Chris Black | 1996 | 4:50.85 | ||||||||
| | | 35-39 SCM | |||||||||||||
| Women | Event | Men | ||||||||||||
| Jump to | Collette Sappey | 2002 | 0:27.15 | 50 Free | Richard Hess | 1993 | 0:24.49 | |||||||
| 18 - 24 | Collette Sappey | 2002 | 1:01.79 | 100 Free | Jim Lilley | 1999 | 0:53.77 | |||||||
| 25 - 29 | Heather Hagadorn | 2004 | 2:12.94 | 200 Free | Jim Lilley | 1999 | 1:59.57 | |||||||
| 30 - 34 | Heather Hagadorn | 2003 | 4:43.17 | 400 Free | Craig Petterson | 1995 | 4:20.81 | |||||||
| 35 - 39 | Heather Hagadorn | 2004 | 9:46.94 | 800 Free | Ed Melanson | 1999 | 9:40.41 | |||||||
| 40 - 44 | Heather Hagadorn | 2003 | 18:54.76 | 1500 Free | Howard Jay | 1994 | 18:03.47 | |||||||
| 45 - 49 | ||||||||||||||
| 50 - 54 | Collette Sappey | 2001 | 0:33.41 | 50 Back | Bill Brackett | 1993 | 0:31.32 | |||||||
| 55 - 59 | Laura Smith | 2001 | 1:11.03 | 100 Back | Richard Pease | 2003 | 1:04.08 | |||||||
| 60 - 64 | Laura Smith | 2001 | 2:28.86 | 200 Back | Craig Petterson | 1995 | 2:18.21 | |||||||
| 65 - 69 | ||||||||||||||
| 70 - 74 | Cathy Drozda | 1998 | 0:39.03 | 50 Breast | Holden Bank | 1995 | 0:31.20 | |||||||
| 75 - 79 | Kelly Seavall | 2005 | 1:22.55 | 100 Breast | Holden Bank | 1995 | 1:10.10 | |||||||
| 80 - 84 | Tina Wood | 1987 | 3:13.78 | 200 Breast | David Gray | 1994 | 2:38.87 | |||||||
| 85 - 89 | ||||||||||||||
| Kathryn Potter | 2001 | 0:31.27 | 50 Fly | Jim Lilley | 1998 | 0:27.72 | ||||||||
| Kathryn Potter | 2001 | 1:11.16 | 100 Fly | Richard Pease | 2003 | 0:58.93 | ||||||||
| Rebecca Pyle | 1995 | 3:00.25 | 200 Fly | Bob Oliver | 1996 | 2:34.92 | ||||||||
| Kelly Seavall | 2005 | 1:13.05 | 100 IM | Richard Hess | 1993 | 1:01.09 | ||||||||
| Laura Smith | 2001 | 2:37.48 | 200 IM | Chris Black | 2001 | 2:23.37 | ||||||||
| Laura Smith | 2002 | 5:40.63 | 400 IM | Richard Pease | 2003 | 4:52.40 | ||||||||
| | | 40-44 SCM | |||||||||||||
| Women | Event | Men | ||||||||||||
| Jump to | Julia Von Evig | 2001 | 0:28.50 | 50 Free | Paul Smith | 2001 | 0:24.00 | |||||||
| 18 - 24 | Susan Von Der Lippe | 2005 | 0:58.22 | 100 Free | Paul Smith | 2001 | 0:52.44 | |||||||
| 25 - 29 | Heather Hagadorn | 2005 | 2:17.99 | 200 Free | Paul Smith | 2001 | 1:56.44 | |||||||
| 30 - 34 | Heather Hagadorn | 2005 | 4:55.98 | 400 Free | Peter Huisveld | 1993 | 4:44.76 | |||||||
| 35 - 39 | Melanie Dullea | 2002 | 10:55.77 | 800 Free | Randy Cox | 2005 | 9:51.09 | |||||||
| 40 - 44 | Nicole Vanderpoel | 2004 | 20:44.75 | 1500 Free | Peter Huisveld | 1993 | 18:54.96 | |||||||
| 45 - 49 | ||||||||||||||
| 50 - 54 | Judy Reed | 1986 | 0:37.76 | 50 Back | Paul Smith | 2002 | 0:28.42 | |||||||
| 55 - 59 | Kathryn Potter | 2005 | 1:15.07 | 100 Back | Paul Smith | 2001 | 1:03.76 | |||||||
| 60 - 64 | Nicole Vanderpoel | 2004 | 3:02.25 | 200 Back | Richard Pease | 2005 | 2:20.27 | |||||||
| 65 - 69 | ||||||||||||||
| 70 - 74 | Susan Von Der Lippe | 2005 | 0:32.99 | 50 Breast | David Gray | 1998 | 0:32.38 | |||||||
| 75 - 79 | Susan Von Der Lippe | 2005 | 1:11.52 | 100 Breast | David Gray | 1998 | 1:14.20 | |||||||
| 80 - 84 | Susan Von Der Lippe | 2005 | 2:35.85 | 200 Breast | David Gray | 1998 | 2:44.72 | |||||||
| 85 - 89 | ||||||||||||||
| Susan Von Der Lippe | 2005 | 0:28.21 | 50 Fly | Paul Smith | 2001 | 0:26.01 | ||||||||
| Susan Von Der Lippe | 2005 | 1:02.37 | 100 Fly | Paul Smith | 2001 | 1:00.55 | ||||||||
| Susan Von Der Lippe | 2005 | 2:21.07 | 200 Fly | #VALUE! | #VALUE! | 0:00.00 | ||||||||
| Susan Von Der Lippe | 2005 | 1:05.73 | 100 IM | Paul Smith | 2001 | 1:01.48 | ||||||||
| Kathryn Potter | 2005 | 2:45.85 | 200 IM | Paul Smith | 2001 | 2:16.53 | ||||||||
| Nicole Vanderpoel | 2004 | 6:11.08 | 400 IM | William Reeves | 1993 | 5:18.20 | ||||||||
| | | 45-49 SCM | |||||||||||||
| Women | Event | Men | ||||||||||||
| Jump to | Kathy Garnier | 2005 | 0:28.99 | 50 Free | Paul Smith | 2004 | 0:24.44 | |||||||
| 18 - 24 | Kathy Garnier | 2005 | 1:03.86 | 100 Free | Paul Smith | 2004 | 0:54.50 | |||||||
| 25 - 29 | Kathy Garnier | 2005 | 2:22.82 | 200 Free | Paul Smith | 2004 | 1:57.99 | |||||||
| 30 - 34 | Kathy Garnier | 2005 | 5:15.38 | 400 Free | John Hughes | 2001 | 4:39.75 | |||||||
| 35 - 39 | Marcy Bullock | 1992 | 11:38.16 | 800 Free | Howard Jay | 2005 | 9:42.85 | |||||||
| 40 - 44 | Judy Laney | 1999 | 23:13.87 | 1500 Free | Howard Jay | 2005 | 18:39.65 | |||||||
| 45 - 49 | ||||||||||||||
| 50 - 54 | Judy Reed | 1993 | 0:39.81 | 50 Back | John Hughes | 2000 | 0:31.36 | |||||||
| 55 - 59 | Marsha Heinig | 1994 | 1:35.90 | 100 Back | Paul Smith | 2004 | 1:05.40 | |||||||
| 60 - 64 | J. Murphy-Sherman | 1991 | 3:11.94 | 200 Back | John Hughes | 2000 | 2:28.64 | |||||||
| 65 - 69 | ||||||||||||||
| 70 - 74 | J. Murphy-Sherman | 1990 | 0:44.56 | 50 Breast | Tom Whatley Kevin Fanger |
1999 2005 |
0:34.04 | |||||||
| 75 - 79 | J. Murphy-Sherman | 1991 | 1:35.31 | 100 Breast | Bill Griffith | 1995 | 1:15.97 | |||||||
| 80 - 84 | J. Murphy-Sherman | 1990 | 3:28.41 | 200 Breast | Bill Griffith | 1995 | 2:47.98 | |||||||
| 85 - 89 | ||||||||||||||
| Judy Reed | 1993 | 0:35.00 | 50 Fly | Paul Smith | 2004 | 0:26.29 | ||||||||
| Rebecca Pyle | 2002 | 1:25.91 | 100 Fly | Paul Smith | 2004 | 1:02.00 | ||||||||
| Rebecca Pyle | 2002 | 3:16.17 | 200 Fly | Arnie Doud | 1995 | 2:48.38 | ||||||||
| Brenda Craft | 2005 | 1:22.40 | 100 IM | Tom Whatley | 1999 | 1:05.26 | ||||||||
| Brenda Craft | 2005 | 3:04.98 | 200 IM | Paul Smith | 2004 | 2:16.56 | ||||||||
| #VALUE! | #VALUE! | 0:00.00 | 400 IM | Howard Jay | 2005 | 5:25.43 | ||||||||
| | | 50-54 SCM | |||||||||||||
| Women | Event | Men | ||||||||||||
| Jump to | Judy Reed | 1995 | 0:30.85 | 50 Free | Rich Abrahams | 1998 | 0:24.73 | |||||||
| 18 - 24 | Judy Reed | 1995 | 1:09.79 | 100 Free | Rich Abrahams | 1998 | 0:57.00 | |||||||
| 25 - 29 | Judy Reed | 1995 | 2:41.34 | 200 Free | Rich Abrahams | 1999 | 2:24.00 | |||||||
| 30 - 34 | J. Murphy-Sherman | 1995 | 5:56.45 | 400 Free | Charles Holum | 2005 | 5:16.75 | |||||||
| 35 - 39 | Carrie Slover | 2005 | 12:01.94 | 800 Free | William Reeves | 2003 | 9:57.64 | |||||||
| 40 - 44 | Susan Fouts | 2001 | 22:49.70 | 1500 Free | William Reeves | 2003 | 19:04.04 | |||||||
| 45 - 49 | ||||||||||||||
| 50 - 54 | Carrie Slover | 2005 | 0:40.19 | 50 Back | Rich Abrahams | 1998 | 0:33.19 | |||||||
| 55 - 59 | Carrie Slover | 2005 | 1:26.62 | 100 Back | Fred Wendelken | 1991 | 1:20.83 | |||||||
| 60 - 64 | Carrie Slover | 2005 | 3:08.69 | 200 Back | William Reeves | 2003 | 2:34.90 | |||||||
| 65 - 69 | ||||||||||||||
| 70 - 74 | J. Murphy-Sherman | 1995 | 0:44.47 | 50 Breast | Bill Abbott | 1998 | 0:36.58 | |||||||
| 75 - 79 | J. Murphy-Sherman | 1995 | 1:35.34 | 100 Breast | Dennis West | 1996 | 1:20.66 | |||||||
| 80 - 84 | J. Murphy-Sherman | 1995 | 3:21.98 | 200 Breast | Chuck Holcum | 2003 | 2:43.85 | |||||||
| 85 - 89 | ||||||||||||||
| Judy Reed | 1995 | 0:34.79 | 50 Fly | Rich Abrahams | 1998 | 0:28.12 | ||||||||
| Lydia Young | 2002 | 1:47.27 | 100 Fly | Richard Hess | 2005 | 1:06.11 | ||||||||
| #VALUE! | #VALUE! | 0:00.00 | 200 Fly | William Reeves | 2003 | 2:29.15 | ||||||||
| Carolyn Roche | 2001 | 1:25.18 | 100 IM | Allen Rheem | 1999 | 1:10.35 | ||||||||
| J. Murphy-Sherman | 1995 | 3:14.32 | 200 IM | Tim Garton | 1994 | 2:31.44 | ||||||||
| #VALUE! | #VALUE! | 0:00.00 | 400 IM | William Reeves | 2003 | 5:22.99 | ||||||||
| | | 55-59 SCM | |||||||||||||
| Women | Event | Men | ||||||||||||
| Jump to | Dena Mann | 1988 | 0:36.28 | 50 Free | Rich Abrahams | 2001 | 0:25.00 | |||||||
| 18 - 24 | Dena Mann | 1988 | 1:18.23 | 100 Free | Rich Abrahams | 2001 | 0:56.51 | |||||||
| 25 - 29 | Dena Mann | 1988 | 2:55.45 | 200 Free | Rich Abrahams | 2003 | 2:19.61 | |||||||
| 30 - 34 | Marcia Anziano | 2003 | 6:34.50 | 400 Free | Bill Burson | 2002 | 5:18.02 | |||||||
| 35 - 39 | Marcia Anziano | 2000 | 13:36.49 | 800 Free | Bill Burson | 2002 | 11:23.50 | |||||||
| 40 - 44 | Marcia Anziano | 2002 | 25:51.09 | 1500 Free | Bill Williams | 1988 | 21:52.13 | |||||||
| 45 - 49 | ||||||||||||||
| 50 - 54 | Dena Mann | 1988 | 0:45.72 | 50 Back | Dennis West | 1999 | 0:36.99 | |||||||
| 55 - 59 | Dena Mann | 1989 | 1:37.73 | 100 Back | Kent Carney | 2004 | 1:18.09 | |||||||
| 60 - 64 | Dena Mann | 1990 | 3:36.48 | 200 Back | Kent Carney | 2004 | 2:51.86 | |||||||
| 65 - 69 | ||||||||||||||
| 70 - 74 | Donna Ryman | 1992 | 0:51.06 | 50 Breast | Bill Griffith | 2002 | 0:36.06 | |||||||
| 75 - 79 | Louise Wise | 1997 | 1:53.32 | 100 Breast | Bill Griffith | 2002 | 1:20.56 | |||||||
| 80 - 84 | Lydia Young | 2005 | 4:05.31 | 200 Breast | Bill Griffith | 2002 | 3:05.37 | |||||||
| 85 - 89 | ||||||||||||||
| Dena Mann | 1990 | 0:46.14 | 50 Fly | Rich Abrahams | 2001 | 0:27.74 | ||||||||
| Louise Wise | 1997 | 1:51.11 | 100 Fly | Rich Abrahams | 2001 | 1:03.78 | ||||||||
| Gaile Hardin | 1996 | 5:03.25 | 200 Fly | #VALUE! | #VALUE! | 0:00.00 | ||||||||
| Louise Wise | 1998 | 1:43.00 | 100 IM | Bill Abbott | 2001 | 1:14.36 | ||||||||
| Linda Lebsack | 2002 | 3:54.13 | 200 IM | Kent Carney | 2003 | 2:54.51 | ||||||||
| Linda Lebsack | 2002 | 8:01.64 | 400 IM | Don Freeman | 1990 | 9:07.91 | ||||||||
| | | 60-64 SCM | |||||||||||||
| Women | Event | Men | ||||||||||||
| Jump to | Dena Mann | 1994 | 0:38.85 | 50 Free | Bob Lieb | 2005 | 0:30.76 | |||||||
| 18 - 24 | Dena Mann | 1994 | 1:22.88 | 100 Free | Bob Lieb | 2005 | ||||||||