| | | Colorado Masters Swimming State Records | |||||||||||||
| Short Course Yards | ||||||||||||||
| Last Updated: 8/22/06 | ||||||||||||||
| | | 18-24 SCY | |||||||||||||
| Women | Event | Men | ||||||||||||
| Jump to | Becky Bicknell | 2001 | 0:24.67 | 50 Free | Aaron McCormick | 1998 | 0:21.82 | |||||||
| 18 - 24 | Becky Bicknell | 2001 | 0:53.88 | 100 Free | Aaron McCormick | 1998 | 0:48.17 | |||||||
| 25 - 29 | M Holmquist | 1996 | 1:59.19 | 200 Free | Aaron McCormick | 1998 | 1:49.06 | |||||||
| 30 - 34 | Brooke Taflinger | 2006 | 5:11.34 | 500 Free | Eric Peterson | 1996 | 4:55.30 | |||||||
| 35 - 39 | Christina Jackson | 2006 | 11:29.07 | 1000 Free | #VALUE! | #VALUE! | 0:00.00 | |||||||
| 40 - 44 | Christina Jackson | 2006 | 19:14.17 | 1650 Free | Eric Peterson | 1996 | 16:55.53 | |||||||
| 45 - 49 | ||||||||||||||
| 50 - 54 | Laura Borgelt | 1997 | 0:29.14 | 50 Back | Aaron McCormick | 1999 | 0:26.54 | |||||||
| 55 - 59 | Laura Borgelt | 1996 | 1:02.91 | 100 Back | Daniel MacEachran | 2001 | 0:55.91 | |||||||
| 60 - 64 | Krist Schweissing | 2000 | 2:13.23 | 200 Back | Steve Watson | 2001 | 2:06.27 | |||||||
| 65 - 69 | ||||||||||||||
| 70 - 74 | #NUM! | #NUM! | 0:32.88 | 50 Breast | Ellis Eaton | 1993 | 0:27.60 | |||||||
| 75 - 79 | Pamela Urbas | 1993 | 1:10.24 | 100 Breast | Ellis Eaton | 1993 | 0:59.22 | |||||||
| 80 - 84 | Jenn L Jennings | 2003 | 2:38.46 | 200 Breast | Michael Phelps | 2006 | 2:18.77 | |||||||
| 85 - 89 | ||||||||||||||
| 90 - 94 | Connie Cann | 2000 | 0:26.33 | 50 Fly | Rc Hanisch | 1996 | 0:24.34 | |||||||
| Connie Cann | 2000 | 0:59.19 | 100 Fly | Jess Schwartzkopf | 2003 | 0:54.23 | ||||||||
| Brooke Taflinger | 2006 | 2:10.07 | 200 Fly | Ed Fuller | 1982 | 2:05.84 | ||||||||
| Paula R Langer | 2005 | 1:03.99 | 100 IM | Aaron McCormick | 1998 | 0:55.38 | ||||||||
| Brooke Taflinger | 2006 | 2:07.95 | 200 IM | Ellis Eaton | 1993 | 2:00.02 | ||||||||
| Brooke Taflinger | 2006 | 4:30.34 | 400 IM | Ellis Eaton | 1993 | 4:23.30 | ||||||||
| | | ||||||||||||||
| | | 25-29 SCY | |||||||||||||
| Women | Event | Men | ||||||||||||
| Jump to | Dana Dutcher | 1993 | 0:24.11 | 50 Free | Robbert-Paul Smit | 1997 | 0:21.09 | |||||||
| 18 - 24 | Dana Dutcher | 1993 | 0:52.22 | 100 Free | Jim Lilley | 1987 | 0:48.09 | |||||||
| 25 - 29 | Amy Knott | 1994 | 1:57.38 | 200 Free | Robbert-Paul Smit | 1997 | 1:43.07 | |||||||
| 30 - 34 | Amy Knott | 1994 | 5:18.47 | 500 Free | Leo French | 1976 | 4:51.79 | |||||||
| 35 - 39 | Tiffany Forbes | 1996 | 11:25.85 | 1000 Free | Jay O'Connor | 1996 | 10:18.61 | |||||||
| 40 - 44 | S Bartholomew | 1996 | 18:50.97 | 1650 Free | Leo French | 1976 | 16:57.10 | |||||||
| 45 - 49 | ||||||||||||||
| 50 - 54 | Dana Dutcher | 1993 | 0:28.45 | 50 Back | Jeff Commings | 2003 | 0:24.04 | |||||||
| 55 - 59 | Dana Dutcher | 1993 | 1:00.98 | 100 Back | Jeff Commings | 2003 | 0:50.95 | |||||||
| 60 - 64 | Anna Ray | 1993 | 2:15.27 | 200 Back | Matt Beck | 2001 | 1:57.67 | |||||||
| 65 - 69 | ||||||||||||||
| 70 - 74 | Sheila Arredondo | 1994 | 0:31.66 | 50 Breast | Jeff Commings | 2003 | 0:25.80 | |||||||
| 75 - 79 | Sheila Arredondo | 1994 | 1:08.28 | 100 Breast | Jeff Commings | 2003 | 0:55.99 | |||||||
| 80 - 84 | Sheila Arredondo | 1994 | 2:33.90 | 200 Breast | Ellis Eaton | 1995 | 2:06.17 | |||||||
| 85 - 89 | ||||||||||||||
| 90 - 94 | Dana Dutcher | 1993 | 0:26.83 | 50 Fly | Brendan M Coyne | 2006 | 0:22.09 | |||||||
| Rosie Sheppard | 1996 | 1:01.26 | 100 Fly | Robbert-Paul Smit | 1997 | 0:50.45 | ||||||||
| Tiffany Forbes | 1996 | 2:15.36 | 200 Fly | Robbert-Paul Smit | 1997 | 1:55.42 | ||||||||
| Dana Dutcher | 1993 | 1:00.08 | 100 IM | Jeff Commings | 2003 | 0:50.81 | ||||||||
| Aimee Quaratino | 1995 | 2:15.24 | 200 IM | Jeff Commings | 2003 | 1:52.69 | ||||||||
| M Vanslingerlandt | 2003 | 4:51.18 | 400 IM | Jay O'Connor | 1996 | 4:21.48 | ||||||||
| | | 30-34 SCY | |||||||||||||
| Women | Event | Men | ||||||||||||
| Jump to | Anna Pettis-Scott | 1994 | 0:23.86 | 50 Free | John Smith | 1993 | 0:21.10 | |||||||
| 18 - 24 | Anna Pettis-Scott | 1993 | 0:52.11 | 100 Free | John Smith | 1993 | 0:46.30 | |||||||
| 25 - 29 | C Gadd-Siegel | 2003 | 1:56.10 | 200 Free | John Smith | 1993 | 1:44.17 | |||||||
| 30 - 34 | Karen Burton | 1993 | 5:05.53 | 500 Free | Christopher Black | 1996 | 4:46.60 | |||||||
| 35 - 39 | Karen Burton | 1995 | 10:29.70 | 1000 Free | Christopher Black | 2000 | 10:03.88 | |||||||
| 40 - 44 | Karen Burton | 1993 | 17:07.52 | 1650 Free | Andrew Sappey | 1993 | 16:32.63 | |||||||
| 45 - 49 | ||||||||||||||
| 50 - 54 | BJ Miller | 2006 | 0:26.79 | 50 Back | Jeff Commings | 2004 | 0:23.94 | |||||||
| 55 - 59 | Barbara Miller | 2006 | 0:57.67 | 100 Back | Jeff Commings | 2004 | 0:50.94 | |||||||
| 60 - 64 | Sheri Hart | 2006 | 2:09.56 | 200 Back | Jeff Commings | 2004 | 1:56.30 | |||||||
| 65 - 69 | ||||||||||||||
| 70 - 74 | Sheila Arredondo | 1995 | 0:31.27 | 50 Breast | Jeff Commings | 2004 | 0:26.09 | |||||||
| 75 - 79 | Sheila Arredondo | 1995 | 1:09.62 | 100 Breast | Jeff Commings | 2004 | 0:56.11 | |||||||
| 80 - 84 | Ellen Atkinson | 1996 | 2:33.63 | 200 Breast | Christopher Black | 1996 | 2:17.08 | |||||||
| 85 - 89 | ||||||||||||||
| 90 - 94 | Barbara Miller | 2006 | 0:25.72 | 50 Fly | Matthew S Eisenhuth | 2005 | 0:22.87 | |||||||
| C Gadd-Siegel | 2003 | 1:00.45 | 100 Fly | Robbert-Paul Smit | 2002 | 0:51.96 | ||||||||
| Karen Burton | 1993 | 2:11.78 | 200 Fly | Kevin Polanski | 1982 | 2:03.59 | ||||||||
| BJ Miller | 2006 | 1:01.76 | 100 IM | Jeff Commings | 2004 | 0:51.55 | ||||||||
| Karen Burton | 1993 | 2:14.29 | 200 IM | Jeff Commings | 2004 | 1:53.03 | ||||||||
| Karen Burton | 1993 | 4:34.29 | 400 IM | Christopher Black | 1996 | 4:11.41 | ||||||||
| | | 35-39 SCY | |||||||||||||
| Women | Event | Men | ||||||||||||
| Jump to | Susan Von Der Lippe | 2003 | 0:23.76 | 50 Free | Robbert-Paul Smit Schuyler A Smith |
2004 2005 |
0:21.56 | |||||||
| 18 - 24 | Sheri Hart | 2006 | 0:52.12 | 100 Free | Robbert-Paul Smit | 2004 | 0:47.00 | |||||||
| 25 - 29 | Susan Von Der Lippe | 2003 | 1:53.14 | 200 Free | James E Lilley | 1998 | 1:45.11 | |||||||
| 30 - 34 | Karen Burton | 1999 | 5:04.63 | 500 Free | Craig Petersen | 1995 | 4:47.04 | |||||||
| 35 - 39 | Karen Burton | 1999 | 10:27.78 | 1000 Free | Craig Petersen | 1995 | 9:55.13 | |||||||
| 40 - 44 | Karen Burton | 1999 | 17:29.64 | 1650 Free | Howard Jay | 1994 | 16:51.35 | |||||||
| 45 - 49 | ||||||||||||||
| 50 - 54 | Sheri Hart | 2006 | 0:27.42 | 50 Back | John Smith | 2001 | 0:25.14 | |||||||
| 55 - 59 | Sheri Hart | 2006 | 0:57.71 | 100 Back | Mike S Gonzales | 2002 | 0:54.53 | |||||||
| 60 - 64 | Sheri Hart | 2006 | 2:05.80 | 200 Back | Craig Petersen | 1995 | 1:59.83 | |||||||
| 65 - 69 | ||||||||||||||
| 70 - 74 | Susan Von Der Lippe | 2005 | 0:29.94 | 50 Breast | Holden Bank | 1995 | 0:27.19 | |||||||
| 75 - 79 | Susan Von Der Lippe | 2004 | 1:04.25 | 100 Breast | Holden J Bank | 1998 | 0:59.95 | |||||||
| 80 - 84 | Susan Von Der Lippe | 2004 | 2:19.84 | 200 Breast | Holden J Bank | 1998 | 2:16.76 | |||||||
| 85 - 89 | ||||||||||||||
| 90 - 94 | Susan Von Der Lippe | 2003 | 0:25.54 | 50 Fly | Richard Hess | 1994 | 0:23.55 | |||||||
| Susan Von Der Lippe | 2003 | 0:55.78 | 100 Fly | Richard Hess | 1994 | 0:52.14 | ||||||||
| Susan Von Der Lippe | 2005 | 2:03.48 | 200 Fly | Richard Pease | 2003 | 1:55.39 | ||||||||
| Susan Von Der Lippe | 2004 | 0:58.31 | 100 IM | John Smith | 2001 | 0:53.47 | ||||||||
| Susan Von Der Lippe | 2005 | 2:05.53 | 200 IM | James E Lilley | 1998 | 2:01.13 | ||||||||
| Karen Burton | 1999 | 4:39.83 | 400 IM | Richard Pease | 2003 | 4:17.17 | ||||||||
| | | 40-44 SCY | |||||||||||||
| Women | Event | Men | ||||||||||||
| Jump to | Anna Pettis-Scott | 2003 | 0:23.94 | 50 Free | Paul Smith | 2004 | 0:20.95 | |||||||
| 18 - 24 | Susan Von der Lippe | 2006 | 0:54.08 | 100 Free | Paul Smith | 2004 | 0:45.95 | |||||||
| 25 - 29 | Heather Hagadorn | 2005 | 1:59.71 | 200 Free | Paul Smith | 2002 | 1:43.05 | |||||||
| 30 - 34 | Heather Hagadorn | 2005 | 5:22.34 | 500 Free | Paul Smith | 2001 | 4:46.07 | |||||||
| 35 - 39 | Heather Hagadorn | 2005 | 11:11.65 | 1000 Free | Todd Bryan | 1995 | 10:09.16 | |||||||
| 40 - 44 | Heather Hagadorn | 2005 | 18:53.48 | 1650 Free | Howard Jay | 1996 | 16:52.78 | |||||||
| 45 - 49 | ||||||||||||||
| 50 - 54 | Jennifer Stein | 2004 | 0:29.53 | 50 Back | John Smith | 2004 | 0:24.61 | |||||||
| 55 - 59 | Jennifer Stein | 2004 | 1:02.47 | 100 Back | John Smith | 2006 | 0:53.90 | |||||||
| 60 - 64 | Laura Smith | 2006 | 2:18.19 | 200 Back | Bill Brackett | 2001 | 2:02.53 | |||||||
| 65 - 69 | ||||||||||||||
| 70 - 74 | Susan Von Der Lippe | 2006 | 0:29.55 | 50 Breast | David Gray | 1999 | 0:27.26 | |||||||
| 75 - 79 | Susan Von Der Lippe | 2006 | 1:03.09 | 100 Breast | David Gray | 2003 | 1:00.39 | |||||||
| 80 - 84 | Susan Von Der Lippe | 2006 | 2:17.06 | 200 Breast | David Gray | 1999 | 2:11.60 | |||||||
| 85 - 89 | ||||||||||||||
| 90 - 94 | Susan Von Der Lippe | 2006 | 0:25.40 | 50 Fly | John Smith | 2003 | 0:22.87 | |||||||
| Susan Von Der Lippe | 2006 | 0:55.64 | 100 Fly | Paul Smith | 2004 | 0:50.26 | ||||||||
| Judy Nelson | 2001 | 2:32.89 | 200 Fly | Howard Jay | 1996 | 2:02.56 | ||||||||
| Susan Von Der Lippe | 2006 | 0:58.20 | 100 IM | John Smith | 2003 | 0:52.59 | ||||||||
| Kim Crouch | 2002 | 2:20.53 | 200 IM | Paul Smith | 2004 | 1:57.37 | ||||||||
| Judy Nelson | 2003 | 5:08.50 | 400 IM | Wolfgang Dittrich | 2003 | 4:25.49 | ||||||||
| | | 45-49 SCY | |||||||||||||
| Women | Event | Men | ||||||||||||
| Jump to | Kathy Garnier | 2006 | 0:25.19 | 50 Free | Paul Smith | 2006 | 0:21.29 | |||||||
| 18 - 24 | Kathy Garnier | 2006 | 0:55.06 | 100 Free | Paul Smith | 2005 | 0:47.53 | |||||||
| 25 - 29 | Kathy Garnier | 2006 | 2:04.01 | 200 Free | Paul Smith | 2006 | 1:44.39 | |||||||
| 30 - 34 | Jenny Hager | 2005 | 5:28.69 | 500 Free | Paul Smith | 2006 | 4:48.69 | |||||||
| 35 - 39 | Judy Nelson | 2006 | 11:31.13 | 1000 Free | Kirk H Anderson | 2005 | 9:54.65 | |||||||
| 40 - 44 | Corinna Maleike | 2006 | 23:10.89 | 1650 Free | Todd Bryan | 1998 | 17:19.86 | |||||||
| 45 - 49 | ||||||||||||||
| 50 - 54 | Cathy Drozda | 2006 | 0:31.90 | 50 Back | Paul Smith | 2006 | 0:25.40 | |||||||
| 55 - 59 | Cathy Metz | 2003 | 1:07.76 | 100 Back | Bill Brackett | 2006 | 0:56.88 | |||||||
| 60 - 64 | Cathy Metz | 2003 | 2:27.42 | 200 Back | Craig R Petersen | 2005 | 2:02.33 | |||||||
| 65 - 69 | ||||||||||||||
| 70 - 74 | Cathy Drozda | 2006 | 0:34.12 | 50 Breast | David Gray | 2004 | 0:28.59 | |||||||
| 75 - 79 | Cathy Drozda | 2005 | 1:13.58 | 100 Breast | David Gray | 2004 | 1:01.32 | |||||||
| 80 - 84 | Cathy Drozda | 2005 | 2:40.73 | 200 Breast | David Gray | 2004 | 2:14.64 | |||||||
| 85 - 89 | ||||||||||||||
| 90 - 94 | Cathy Drozda | 2005 | 0:28.43 | 50 Fly | Paul Smith | 2006 | 0:23.00 | |||||||
| Judy Nelson | 2006 | 1:06.34 | 100 Fly | Paul Smith | 2005 | 0:51.53 | ||||||||
| Jean Wood | 1993 | 2:55.60 | 200 Fly | Robert Di Tolla | 2001 | 2:13.80 | ||||||||
| Cathy Drozda | 2005 | 1:04.64 | 100 IM | Paul Smith | 2005 | 0:55.56 | ||||||||
| Cathy Drozda | 2005 | 2:22.16 | 200 IM | Paul Smith | 2006 | 1:58.92 | ||||||||
| Judy Nelson | 2006 | 5:15.66 | 400 IM | Craig R Petersen | 2005 | 4:28.36 | ||||||||
| | | 50-54 SCY | |||||||||||||
| Women | Event | Men | ||||||||||||
| Jump to | Judy Reed Karen Rosener |
1994 2005 |
0:27.27 | 50 Free | Rich Abrahams | 1998 | 0:21.73 | |||||||
| 18 - 24 | Karen Rosener | 2006 | 1:00.01 | 100 Free | Rich Abrahams | 1998 | 0:48.80 | |||||||
| 25 - 29 | Carolyn Roche | 2002 | 2:15.11 | 200 Free | John Hughes | 2004 | 1:51.99 | |||||||
| 30 - 34 | Carolyn Roche | 2002 | 5:56.64 | 500 Free | Michael Mann | 2005 | 4:58.90 | |||||||
| 35 - 39 | Carolyn Roche | 2005 | 12:04.80 | 1000 Free | Michael Mann | 2005 | 10:15.45 | |||||||
| 40 - 44 | Carolyn Roche | 2005 | 21:01.81 | 1650 Free | Todd Bryan | 2005 | 17:51.31 | |||||||
| 45 - 49 | ||||||||||||||
| 50 - 54 | Judy Reed | 1994 | 0:34.68 | 50 Back | Thomas W Whatley | 2003 | 0:27.91 | |||||||
| 55 - 59 | Carrie Slover | 2006 | 1:17.53 | 100 Back | Chuck Wolff | 2002 | 1:00.56 | |||||||
| 60 - 64 | Carrie Slover | 2006 | 2:47.20 | 200 Back | Todd Bryan | 2003 | 2:12.51 | |||||||
| 65 - 69 | ||||||||||||||
| 70 - 74 | Carolyn Roche | 2002 | 0:36.00 | 50 Breast | Stuart Waterbury | 2005 | 0:28.92 | |||||||
| 75 - 79 | Jane Murphy-Sherman | 1995 | 1:23.53 | 100 Breast | Stuart Waterbury | 2005 | 1:02.43 | |||||||
| 80 - 84 | Jane Murphy-Sherman | 1995 | 3:02.02 | 200 Breast | Stuart Waterbury | 2005 | 2:22.66 | |||||||
| 85 - 89 | ||||||||||||||
| 90 - 94 | Karen Rosener | 2006 | 0:29.26 | 50 Fly | Rich Abrahams | 1999 | 0:24.64 | |||||||
| Carolyn Roche | 2002 | 1:11.07 | 100 Fly | Rich Abrahams | 1998 | 0:54.48 | ||||||||
| Carolyn Roche | 2005 | 2:48.78 | 200 Fly | John Hughes | 2004 | 2:10.93 | ||||||||
| Karen Rosener | 2005 | 1:12.04 | 100 IM | Richard Hess | 2006 | 0:57.76 | ||||||||
| Jane Murphy-Sherman | 1995 | 2:48.62 | 200 IM | Michael Mann | 2005 | 2:03.99 | ||||||||
| Jane Murphy-Sherman | 1995 | 5:59.25 | 400 IM | Michael Mann | 2005 | 4:25.29 | ||||||||
| | | 55-59 SCY | |||||||||||||
| Women | Event | Men | ||||||||||||
| Jump to | Judy Reed | 1999 | 0:29.17 | 50 Free | Rich Abrahams | 2000 | 0:21.82 | |||||||
| 18 - 24 | Judy Reed | 1999 | 1:05.34 | 100 Free | Rich Abrahams | 2000 | 0:48.37 | |||||||
| 25 - 29 | Susan Fouts | 2006 | 2:28.41 | 200 Free | Timothy Garton | 1998 | 1:52.90 | |||||||
| 30 - 34 | Susan Fouts | 2006 | 6:40.53 | 500 Free | Paul McCormick | 2002 | 5:22.07 | |||||||
| 35 - 39 | Susan Fouts | 2006 | 13:42.80 | 1000 Free | Paul McCormick | 2002 | 11:00.56 | |||||||
| 40 - 44 | Marcia Anziano | 2002 | 24:23.64 | 1650 Free | Todd Bryan | 2006 | 18:01.06 | |||||||
| 45 - 49 | ||||||||||||||
| 50 - 54 | Judy Reed | 2000 | 0:38.94 | 50 Back | Fred Wendelken | 1996 | 0:31.95 | |||||||
| 55 - 59 | Christine Hashimoto | 2006 | 1:31.75 | 100 Back | Kent Carney | 2005 | 1:09.96 | |||||||
| 60 - 64 | Christine Hashimoto | 2006 | 3:15.04 | 200 Back | Kent Carney | 2005 | 2:28.70 | |||||||
| 65 - 69 | ||||||||||||||
| 70 - 74 | Mary Anne Nelson | 2006 | 0:40.52 | 50 Breast | Bill Abbott | 2003 | 0:30.88 | |||||||
| 75 - 79 | Mary Anne Nelson | 2006 | 1:30.21 | 100 Breast | Bill Griffith | 2002 | 1:08.90 | |||||||
| 80 - 84 | Mary Anne Nelson | 2006 | 3:22.04 | 200 Breast | Bill Griffith | 2002 | 2:34.76 | |||||||
| 85 - 89 | ||||||||||||||
| 90 - 94 | Judy Reed | 1999 | 0:32.98 | 50 Fly | Rich Abrahams | 2002 | 0:24.54 | |||||||
| Jane Oberg | 1993 | 1:33.55 | 100 Fly | Rich Abrahams | 2002 | 0:54.39 | ||||||||
| Jane Oberg | 1993 | 3:32.52 | 200 Fly | Dennis O'Brien | 1994 | 2:43.02 | ||||||||
| Judy Reed | 1999 | 1:19.71 | 100 IM | Timothy Garton | 1998 | 0:58.79 | ||||||||
| Jane Oberg | 1993 | 3:11.56 | 200 IM | Timothy Garton | 1998 | 2:09.92 | ||||||||
| Jane Oberg | 1993 | 6:47.16 | 400 IM | Kent Carney | 2004 | 5:34.87 | ||||||||