2002 Mile High Open Water Swim
September 8th, 2002 - Results
Number F. Name L. Name Sex Age Time
1 Mile Wetsuit
W109 Shilah Merriall F 27 42:07
W105 Jodi Miller F 35 34:15
W106 Kylie Ramsey F 35 29:11
W111 Page Bolin F 38 39:29
W110 Sharon Brosious F 39 34:32
W102 Martha Fulford F 56 51:15
W107 Etha Blewett F 57 1:08:09
W101 Anthony Mandic M 33 34:40
W108 Mark Gasta M 37 33:53
W104 John Schmidt M 55 1:06:12
1 Mile "Naked"
N107 Signe Gabrielson F 24 27:53
N105 Kirsten Carlile F 27 44:14
N116 Lacy Brigitte F 29 25:56
N118 Natalie Becker F 32 27:36
N104 Jennifer Marks F 33 24:30
N115 Lisa Niederschmidt F 35 38:07
N113 Janice Dau F 39 26:36
N114 Susan Nolte F 41 26:38
N112 Deb Robertson F 44 26:44
N101 Jocelyn Reed F 48 31:37
N108 Alexis Holdman F 51 53:53
N102 Joyce Naylon F 57 1:06:37
N103 Wanda Carlile F 58 50:09
N109 Virginai Vinyard F 66 1:06:37
N110 Ruth Rhertzberg F 70 38:15
N117 John May M 34 33:10
N111 Bill Burson M 57 24:40
N106 Gene Gardner M 60 41:40
2 Mile Wetsuit
W204 Cindy Cox F 30 43:53
W101 Yanick Camp F 32 45:00
W202 Katherine Blits F 34 49:00
W203 Skip Miller M 33 41:23
W207 Gary Benson M 33 46:17
W206 Charles Perez M 55 47:35
2 Mile "Naked"
N211 Erin Framke F 29 45:06
N206 Cindy Rada F 30 49:32
N203 Michelle Cox F 37 59:52
N212 John Hayden M 30 50:42
N213 Keith Pryor M 32 42:50
N207 Reed Wells M 40 43:14
N208 Ken Classen M 41 42:13
N204 James Henderson M 44 50:56
N209 John Valvano M 45 54:31
N210 Roy Caldwell M 49 51:07
N205 Terry Dollarhide M 51 1:15:17
N201 Bing Reynolds M 62 DNF
3 Mile Wetsuit
W303 Kirk Framke M 28 57:59
W302 William Putnam M 53 1:24:55
3 Mile "Naked"
N307 Alice Childers F 43 1:16:52
N302 Joe Wolf M 34 1:26:40
N309 Richard Pease M 37 51:07:00
N310 Chris Nolte M 45 59:34:00
N305 Steven Borin M 47 1:47:53
N308 John Hughes M 49 51:31:00
N304 Pete Streicher M 52 1:06:40
N306 Glenn Garrett M 54 1:45:17