2003 Colorado Open Water Swim Challenge Results - June 22, 2003
Last First Distance Start Finish Final 100 Pace
Name Name Sex Division (KM) Time Time Time Time
Shelle Marsh F F35-44 7.5 0:30:00 0:44:19 0:14:19 0:01:55
Jocelyn Reed F F45-54 7.5 0:30:00 0:45:26 0:15:26 0:02:03
Kathleen Brakke F F45-54 7.5 0:30:00 0:47:08 0:17:08 0:02:17
John Smith M M35-44 7.5 0:30:00 0:39:38 0:09:38 0:01:17
Kirk Anderson M MW35-44 7.5 0:30:00 0:44:49 0:14:49 0:01:59
Doug Koktavy M MW45-54 7.5 0:30:00 1:00:06 0:30:06 0:04:01
Melanie Dullea F FW35-44 15 0:15:11 0:36:32 0:21:21 0:01:25
Jennifer Marks F F25-34 15 0:15:11 0:39:04 0:23:53 0:01:36
Janice Dau F F35-44 15 0:15:11 0:39:30 0:24:19 0:01:37
Kathy Garnier F F35-44 15 0:15:11 0:39:59 0:24:48 0:01:39
Natalie Becker F FW25-34 15 0:15:11 0:40:06 0:24:55 0:01:40
Jen Hardy F FW35-44 15 0:15:11 0:40:55 0:25:44 0:01:43
Signe Gabrielson F F25-34 15 0:15:11 0:41:45 0:26:34 0:01:46
Olivia Mayer F FW35-44 15 0:15:11 0:42:29 0:27:18 0:01:49
Cindy Hawkinson F FW35-44 15 0:15:11 0:42:49 0:27:38 0:01:51
Jodie Veeder F FW35-44 15 0:15:11 0:43:10 0:27:59 0:01:52
Cindy Malone F FW35-44 15 0:15:11 0:44:52 0:29:41 0:01:59
Cheryl Moffet F FW35-44 15 0:15:11 0:45:37 0:30:26 0:02:02
Kathleen Paczymski F FW35-44 15 0:15:11 0:45:43 0:30:32 0:02:02
Kathy Geise F FW35-44 15 0:15:11 0:46:44 0:31:33 0:02:06
Susan Neale F FW45-54 15 0:15:11 0:48:07 0:32:56 0:02:12
Tracey Ritter F FW35-44 15 0:15:11 0:51:55 0:36:44 0:02:27
Annie Karr F F25-34 15 0:15:11 0:54:24 0:39:13 0:02:37
Ann Kough F FW35-44 15 0:15:11 0:54:40 0:39:29 0:02:38
Kathy Tuey F FW45-54 15 0:15:11 dnf dnf dnf
Kirk Framke M MW25-34 15 0:15:11 0:35:14 0:20:03 0:01:20
Tom Belin M M35-44 15 0:15:11 0:36:41 0:21:30 0:01:26
Peter Alfino M MW35-44 15 0:15:11 0:38:51 0:23:40 0:01:35
Bill Burson M M55+ 15 0:15:11 0:38:58 0:23:47 0:01:35
Brian Holister M MW35-44 15 0:15:11 0:40:26 0:25:15 0:01:41
Greg Frascadore M MW35-44 15 0:15:11 0:44:06 0:28:55 0:01:56
Brian Moffet M MW35-44 15 0:15:11 0:45:31 0:30:20 0:02:01
Jim Schafer M M45-54 15 0:15:11 0:48:56 0:33:45 0:02:15
Brigitte Lacy F F25-34 30 0:00:00 0:37:31 0:37:31 0:01:15
Teri Moen F FW25-34 30 0:00:00 0:38:23 0:38:23 0:01:17
Laura Hansen F F25-34 30 0:00:00 0:38:31 0:38:31 0:01:17
Nicole Vanderpoel F FW35-44 30 0:00:00 0:41:53 0:41:53 0:01:24
Erin Framke F F25-34 30 0:00:00 0:45:35 0:45:35 0:01:31
Michelle Orgill F FW25-34 30 0:00:00 0:50:13 0:50:13 0:01:40
Susan Troeger F FW45-54 30 0:00:00 0:58:45 0:58:45 0:01:58
Stephanie Shober F FW25-34 30 0:00:00 1:00:34 1:00:34 0:02:01
Richard Pease M M35-44 30 0:00:00 0:37:18 0:37:18 0:01:15
Ken Classen M M35-44 30 0:00:00 0:38:46 0:38:46 0:01:18
David Ross M M25-34 30 0:00:00 0:40:33 0:40:33 0:01:21
Jon Shaver M M35-44 30 0:00:00 0:41:02 0:41:02 0:01:22
Gregory Tanner M MW25-34 30 0:00:00 0:41:20 0:41:20 0:01:23
ChristopherNolte M M45-54 30 0:00:00 0:41:20 0:41:20 0:01:23
James Paisley M M25-34 30 0:00:00 0:41:50 0:41:50 0:01:24
Joe Wolf M M35-44 30 0:00:00 0:48:18 0:48:18 0:01:37
Steve Young M MW35-44 30 0:00:00 0:48:43 0:48:43 0:01:37
Ric Reitel M MW35-44 30 0:00:00 0:53:57 0:53:57 0:01:48
FW = Female Wetsuit; F = Female
MW = Male Wetsuit; M = Male