2004 Evergreen Masters Fall SCY Invite, Oct 10

Women's 19-24
 50 FREESTYLE       Yemm, Katie                 23  FCCM     28.24
 50 FREESTYLE       Anderson, Laurie            24  SMM      33.51

 100 FREESTYLE      MacEachran, Dylon           23  FCCM   1:01.99
 100 FREESTYLE      Yemm, Katie                 23  FCCM   1:03.40
 100 FREESTYLE      Anderson, Laurie            24  SMM    1:14.96

 200 FREESTYLE      Yemm, Katie                 23  FCCM   2:25.70

 100 BACKSTROKE     MacEachran, Dylon           23  FCCM   1:10.05

 50 BREASTSTROKE    Anderson, Laurie            24  SMM      42.24

 50 BUTTERFLY       Anderson, Laurie            24  SMM      35.59

 100 IM             MacEachran, Dylon           23  FCCM   1:07.30

 200 IM             Anderson, Laurie            24  SMM    3:04.80

Women's 25-29
 50 FREESTYLE       Kailus, Julie M             29  EVMA     31.65
 50 FREESTYLE       Funicello, Amy              29  BBM      33.45

 100 FREESTYLE      McKeever, Molly             26  SMM    1:11.69
 100 FREESTYLE      Funicello, Amy              29  BBM    1:16.52
 100 FREESTYLE      Krause, Amanda              28  RMM    1:30.45

 200 FREESTYLE      Kailus, Julie M             29  EVMA   2:25.99
 200 FREESTYLE      Krause, Amanda              28  RMM    3:15.23

 500 FREESTYLE      McKeever, Molly             26  SMM    7:22.06
 500 FREESTYLE      Krause, Amanda              28  RMM    9:05.74

 50 BACKSTROKE      Kailus, Julie M             29  EVMA     36.95
 50 BACKSTROKE      Funicello, Amy              29  BBM      40.09

 100 BACKSTROKE     Funicello, Amy              29  BBM    1:29.83

 200 BACKSTROKE     Krause, Amanda              28  RMM    3:28.17

 50 BUTTERFLY       McKeever, Molly             26  SMM      39.80

 200 IM             Krause, Amanda              28  RMM         DQ

Women's 30-34
 50 FREESTYLE       Rhoads, Jennifer            31  TM       32.75
 50 FREESTYLE       Allen, Kathleen             33  EVMA     33.69

 100 FREESTYLE      Parkhurst-Strout, Amanda    32  SQUI   1:28.62

 50 BACKSTROKE      Chenoweth, Vanessa          30  EVMA     35.09

 100 BACKSTROKE     Chenoweth, Vanessa          30  EVMA   1:14.64
 100 BACKSTROKE     Parkhurst-Strout, Amanda    32  SQUI   1:38.26

 50 BREASTSTROKE    Rhoads, Jennifer            31  TM       39.99
 50 BREASTSTROKE    Allen, Kathleen             33  EVMA     44.69

 100 BREASTSTROKE   Parkhurst-Strout, Amanda    32  SQUI   1:46.68

 50 BUTTERFLY       Rhoads, Jennifer            31  TM       35.57

 100 IM             Chenoweth, Vanessa          30  EVMA   1:15.00
 100 IM             Rhoads, Jennifer            31  TM     1:23.99
 100 IM             Allen, Kathleen             33  EVMA   1:24.56
 100 IM             Parkhurst-Strout, Amanda    32  SQUI   1:38.12

Women's 35-39
 50 FREESTYLE       Eden, Kim                   35  FCCM     29.94
 50 FREESTYLE       Keaten, Heather L           35  FCCM     30.16

 100 FREESTYLE      Peterson, Laura             39  BBM    1:02.87

 200 FREESTYLE      Eden, Kim                   35  FCCM   2:22.77
 200 FREESTYLE      Keaten, Heather L           35  FCCM   2:30.12

 500 FREESTYLE      Keaten, Heather L           35  FCCM   6:52.72

 50 BACKSTROKE      Peterson, Laura             39  BBM      33.35
 50 BACKSTROKE      Eden, Kim                   35  FCCM     35.23

 50 BREASTSTROKE    Peterson, Laura             39  BBM      39.25

 200 IM             Peterson, Laura             39  BBM    2:34.56

Women's 40-44
 50 FREESTYLE       Shieman, Dana               42  IM       31.50
 50 FREESTYLE       Kauffman, Barbara           43  TM       32.34
 50 FREESTYLE       McDaniel, Shelly            40  SMM      34.16
 50 FREESTYLE       Diaz, Stacey                44  RMM      54.13

 100 FREESTYLE      Kauffman, Barbara           43  TM     1:11.59
 100 FREESTYLE      McDaniel, Shelly            40  SMM    1:18.85
 100 FREESTYLE      Clayton, Karen              41  EVMA   1:26.93
 100 FREESTYLE      Diaz, Stacey                44  RMM    2:00.53

 200 FREESTYLE      Clayton, Karen              41  EVMA   3:22.21
 200 FREESTYLE      Diaz, Stacey                44  RMM    3:58.98

 500 FREESTYLE      Clayton, Karen              41  EVMA        NS
 500 FREESTYLE      Vanderpoel, Nicole          40  IM     6:18.22
 500 FREESTYLE      Diaz, Stacey                44  RMM   11:20.34

 50 BACKSTROKE      McDaniel, Shelly            40  SMM      36.91
 50 BACKSTROKE      Shieman, Dana               42  IM       40.63

 100 BACKSTROKE     McDaniel, Shelly            40  SMM    1:22.13
 100 BACKSTROKE     Johnson, Deanna             41  HRAM   1:22.29

 200 BACKSTROKE     Vanderpoel, Nicole          40  IM     2:41.40

 50 BREASTSTROKE    Shieman, Dana               42  IM       44.40

 100 BREASTSTROKE   Johnson, Deanna             41  HRAM   1:25.66
 100 BREASTSTROKE   Cone, Susie                 42  EVMA   1:33.41

 200 BREASTSTROKE   Johnson, Deanna             41  HRAM   3:09.13
 200 BREASTSTROKE   Cone, Susie                 42  EVMA   3:30.22

 50 BUTTERFLY       Shieman, Dana               42  IM       37.45

 200 BUTTERFLY      Vanderpoel, Nicole          40  IM     2:40.91

 100 IM             Johnson, Deanna             41  HRAM   1:19.51
 100 IM             Cone, Susie                 42  EVMA   1:26.23

Women's 45-49
 50 FREESTYLE       Pyle, Rebecca               48  SSMS     32.74
 50 FREESTYLE       McInerney, Melissa          45  EVMA     33.11
 50 FREESTYLE       Akima, Ricki                45  SMM      40.92
 50 FREESTYLE       True, Ann                   49  TM       41.22

 100 FREESTYLE      Pyle, Rebecca               48  SSMS   1:09.64
 100 FREESTYLE      Akima, Ricki                45  SMM    1:38.80

 200 FREESTYLE      Pyle, Rebecca               48  SSMS   2:30.89

 500 FREESTYLE      Akima, Ricki                45  SMM    9:49.36

 50 BACKSTROKE      True, Ann                   49  TM       55.40

 100 BACKSTROKE     McInerney, Melissa          45  EVMA   1:25.47

 50 BREASTSTROKE    True, Ann                   49  TM       50.06

 50 BUTTERFLY       Pyle, Rebecca               48  SSMS     37.32
 50 BUTTERFLY       True, Ann                   49  TM       46.79
 50 BUTTERFLY       Akima, Ricki                45  SMM      49.11

 100 BUTTERFLY      Pyle, Rebecca               48  SSMS   1:23.67

 100 IM             McInerney, Melissa          45  EVMA   1:27.06
 100 IM             True, Ann                   49  TM     1:45.74

Women's 50-54
 50 FREESTYLE       Slavec, Deborah             51  SSMS     33.81
 50 FREESTYLE       Myers, Joan                 53  TM       40.64

 100 FREESTYLE      Myers, Joan                 53  TM     1:32.14

 200 FREESTYLE      Richardson, Karen           50  EVMA   3:17.44
 200 FREESTYLE      Myers, Joan                 53  TM     3:19.38

 500 FREESTYLE      Slover, Carrie L            51  UNAT   7:24.39

 50 BACKSTROKE      Slover, Carrie L            51  UNAT     37.56
 50 BACKSTROKE      Slavec, Deborah             51  SSMS     45.50

 50 BACKSTROKE      Myers, Joan                 53  TM       57.53

 100 BACKSTROKE     Slover, Carrie L            51  UNAT   1:22.81

 200 BACKSTROKE     Slover, Carrie L            51  UNAT   2:58.67

 50 BREASTSTROKE    Slavec, Deborah             51  SSMS     45.41
 50 BREASTSTROKE    Richardson, Karen           50  EVMA     48.56

 200 BREASTSTROKE   Richardson, Karen           50  EVMA        NS

Women's 55-59
 100 FREESTYLE      England, Nancy              55  UNAT   1:38.22

 50 BACKSTROKE      England, Nancy              55  UNAT     51.29

 50 BREASTSTROKE    England, Nancy              55  UNAT     51.09

 100 IM             England, Nancy              55  UNAT   1:47.13

Women's 60-64
 200 FREESTYLE      Dyck, Grace                 63  SMM    3:34.78

 500 FREESTYLE      Dyck, Grace                 63  SMM    9:21.74

 100 BACKSTROKE     Dyck, Grace                 63  SMM    1:55.97

Men's 19-24
 50 FREESTYLE       Butler, Jeremy              23  BAM      24.26

 100 FREESTYLE      Butler, Jeremy              23  BAM      53.65

 50 BREASTSTROKE    Butler, Jeremy              23  BAM      32.24

 50 BUTTERFLY       Butler, Jeremy              23  BAM      25.41

 100 IM             Butler, Jeremy              23  BAM    1:03.26

Men's 30-34
 50 FREESTYLE       Ramsey, Brooks A            33  FCCM     28.49

 100 FREESTYLE      Ramsey, Brooks A            33  FCCM   1:03.20

 50 BREASTSTROKE    Ramsey, Brooks A            33  FCCM     36.81

 100 IM             Ramsey, Brooks A            33  FCCM   1:15.74

Men's 35-39
 50 FREESTYLE       Kacik, John S               36  SMM      26.29
 50 FREESTYLE       Flood, Patrick              37  RTC      30.04

 100 FREESTYLE      Kacik, John S               36  SMM    1:05.57
 100 FREESTYLE      Flood, Patrick              37  RTC    1:07.72

 200 FREESTYLE      Flood, Patrick              37  RTC    2:37.56

 500 FREESTYLE      Amos, Will                  37  IM     6:42.47

 50 BREASTSTROKE    Amos, Will                  37  IM       34.49

 100 BREASTSTROKE   Amos, Will                  37  IM     1:18.94

 50 BUTTERFLY       Kacik, John S               36  SMM      31.73

 200 BUTTERFLY      Kacik, John S               36  SMM    3:08.67

 100 IM             Amos, Will                  37  IM     1:13.86

 200 IM             Kacik, John S               36  SMM    2:50.77

Men's 40-44
 50 FREESTYLE       Magouirk, Jeffrey K         43  BBM      27.71
 50 FREESTYLE       Ramirez, Al                 42  BBM      28.93
 50 FREESTYLE       Keller, Chris               43  GVWM     40.76

 100 FREESTYLE      Magouirk, Jeffrey K         43  BBM    1:00.42
 100 FREESTYLE      Brown, Keary                44  UNAT   1:01.06
 100 FREESTYLE      Keller, Chris               43  GVWM   1:31.52

 200 FREESTYLE      Nash, Kevin                 40  BBM    2:04.60
 200 FREESTYLE      Magouirk, Jeffrey K         43  BBM    2:10.88
 200 FREESTYLE      Brown, Keary                44  UNAT   2:13.84
 200 FREESTYLE      Keller, Chris               43  GVWM   3:22.32

 500 FREESTYLE      Magouirk, Jeffrey K         43  BBM    6:02.52

 50 BACKSTROKE      Johnston, Mark A            43  IM       30.59

 50 BREASTSTROKE    Johnston, Mark A            43  IM       34.01
 50 BREASTSTROKE    Ramirez, Al                 42  BBM      41.20
 50 BREASTSTROKE    Keller, Chris               43  GVWM     57.01

 100 BREASTSTROKE   Ramirez, Al                 42  BBM    1:32.24
 100 BREASTSTROKE   Keller, Chris               43  GVWM   2:09.10

 200 BREASTSTROKE   Nash, Kevin                 40  BBM    2:42.84

 50 BUTTERFLY       Brown, Keary                44  UNAT     36.44

 100 IM             Nash, Kevin                 40  BBM    1:01.94
 100 IM             Johnston, Mark A            43  IM     1:03.19
 100 IM             Magouirk, Jeffrey K         43  BBM    1:12.74

Men's 45-49
 50 FREESTYLE       Knee, Derek                 47  FCCM     28.74
 50 FREESTYLE       Strobel, Barney             49  IM       29.36

 100 FREESTYLE      Strobel, Barney             49  IM          NS

 200 FREESTYLE      Humphrey, Stephen           45  BBM    2:13.12
 200 FREESTYLE      Holston, JB                 46  EVMA   2:18.02

 500 FREESTYLE      Humphrey, Stephen           45  BBM    6:08.40
 500 FREESTYLE      Holston, JB                 46  EVMA   6:38.75

 50 BACKSTROKE      Strobel, Barney             49  IM       33.79

 50 BREASTSTROKE    Knee, Derek                 47  FCCM     36.27
 50 BREASTSTROKE    Strobel, Barney             49  IM       38.34

 100 BREASTSTROKE   Knee, Derek                 47  FCCM   1:20.22

 50 BUTTERFLY       Strobel, Barney             49  IM       31.05

 100 IM             Humphrey, Stephen           45  BBM    1:09.16

 200 IM             Holston, JB                 46  EVMA   2:34.00

Men's 50-54
 50 FREESTYLE       Touissant, Richard          52  EVMA     32.03

 100 FREESTYLE      Touissant, Richard          52  EVMA   1:18.80

 50 BREASTSTROKE    Touissant, Richard          52  EVMA     44.48

 50 FREESTYLE       Flanagan, Michael           55  EVMA     30.24

 100 FREESTYLE      Abrahams, Rich              59  UNAT     55.82
 100 FREESTYLE      Abbot, Bill                 58  UNAT   1:00.06
 100 FREESTYLE      Carney, Kent                57  EVMA   1:13.01

 200 FREESTYLE      Abrahams, Rich              59  UNAT   2:12.31

 50 BACKSTROKE      Abbot, Bill                 58  UNAT     35.94

 200 BACKSTROKE     Carney, Kent                57  EVMA   2:38.37

 50 BREASTSTROKE    Abbot, Bill                 58  UNAT     34.56
 50 BREASTSTROKE    Abrahams, Rich              59  UNAT     35.25
 50 BREASTSTROKE    Flanagan, Michael           55  EVMA     38.72

 100 BREASTSTROKE   Flanagan, Michael           55  EVMA   1:24.75

 50 BUTTERFLY       Abbot, Bill                 58  UNAT     29.23

 100 BUTTERFLY      Abrahams, Rich              59  UNAT   1:05.25

 100 IM             Abrahams, Rich              59  UNAT   1:06.63
 100 IM             Abbot, Bill                 58  UNAT   1:16.11
 100 IM             Flanagan, Michael           55  EVMA   1:18.99

Men's 60-64
 500 FREESTYLE      Dyck, Mel                   63  SMM    7:08.66

 100 BREASTSTROKE   Dyck, Mel                   63  SMM    1:20.86

 200 BREASTSTROKE   Dyck, Mel                   63  SMM    3:08.66

 100 IM             Dyck, Mel                   63  SMM    1:22.45

Men's 65-69
 100 FREESTYLE      Plummer, Mark               68  IM     1:26.35

 100 BACKSTROKE     Plummer, Mark               68  IM     1:49.45

 100 BREASTSTROKE   Plummer, Mark               68  IM     1:53.71

 100 BUTTERFLY      Plummer, Mark               68  IM     1:48.44