As of 06/02/2004
  Rocky Mountain Masters (RMM) Top 10 - Individuals

             WOMEN UNDER 25
  50 Y FREESTYLE
   Jennings, Jenn   L       23   :27.93   3248-03108
   Connally, Jessica M      24   :29.15   324E-031ZA
   Klein, Rebecca  L        21   :29.60   324K-031YZ
   Enemoto, Laura M         24   :29.79   324M-031WZ
   Noce, Madelaine          23   :31.50   3245-031WM
 100 Y FREESTYLE
   Klein, Rebecca L         21  1:05.91   324K-031YZ
   Enemoto, Laura M         24  1:06.98   324M-031WZ
   Noce, Madelaine          23  1:11.13   3245-031WM
 200 Y FREESTYLE
   Klein, Rebecca L         21  2:29.65   324K-031YZ
 500 Y FREESTYLE
   Klein, Rebecca L         21  6:33.65   324K-031YZ
1650 Y FREESTYLE
   Jennings, Jenn L         23 22:13.41   3248-03108
  50 Y BACKSTROKE
   Klein, Rebecca L         21   :35.50   324K-031YZ
  50 Y BREASTSTROKE
   Jennings, Jenn L         23   :34.06   3248-03108
   Connally, Jessica M      24   :35.61   324E-031ZA
 100 Y BREASTSTROKE
   Jennings, Jenn L         23  1:13.83   3248-03108
   Connally, Jessica M      24  1:18.46   324E-031ZA
   Noce, Madelaine          23  1:26.60   3245-031WM
 200 Y BREASTSTROKE
   Jennings, Jenn L         23  2:45.11   3248-03108
  50 Y BUTTERFLY
   Connally, Jessica M      24   :34.59   324E-031ZA
   Noce, Madelaine          23   :35.08   3245-031WM
 100 Y INDIVIDUAL MEDLEY
   Jennings, Jenn L         23  1:09.34   3248-03108
   Connally, Jessica M      24  1:12.45   324E-031ZA
   Enemoto, Laura M         24  1:20.08   324M-031WZ
   Noce, Madelaine          23  1:23.80   3245-031WM

             WOMEN 25 TO 29
  50 Y FREESTYLE
   Herrick, Laura M         28   :26.20   324B-031WV
   Neal, Melissa            26   :26.22   324P-030U9
   Nigh, Whitney L          26   :26.34   324D-03209
   Yates, Maggie O          26   :27.05   324R-031BC
   Fleming, Sara J          25   :28.42   324S-030P9
   Glass, Karen             28   :28.58   324W-030YX
   Krajoric, Natasza M      28   :29.95   324V-030FY
   Dickerson, Amy E         28   :30.01   3242-031W5
   Champlin, Stacie M       26   :30.39   324R-03218
   Remick, Sherry L         29   :31.11   324S-0321M
 100 Y FREESTYLE
   Herrick, Laura M         28   :57.67   324B-031WV
   Neal, Melissa            26   :59.16   324P-030U9
   Kuhn, Kristi             26  1:00.26   3243-031WX
   Sunie, Marie A           25  1:03.21   324X-030BK
   Fleming, Sara J          25  1:03.26   324S-030P9
   Champlin, Stacie M       26  1:07.34   324R-03218
   Dickerson, Amy E         28  1:09.33   3242-031W5
   Percira, Ann P           27  1:10.12   3241-031ZE
   Stukas, Roisin G         29  1:16.08   3246-0322X
 200 Y FREESTYLE
   Neal, Melissa            26  2:06.71   324P-030U9
   Herrick, Laura M         28  2:07.09   324B-031WV
   Kuhn, Kristi             26  2:14.21   3243-031WX
   Fleming, Sara J          25  2:18.35   324S-030P9
   Greenleaf, Kristen A     25  2:38.28   3243-031BW
   Remick, Sherry L         29  2:38.71   324S-0321M
 500 Y FREESTYLE
   Herrick, Laura M         28  5:51.59   324B-031WV
   Neal, Melissa            26  5:57.75   324P-030U9
   Fleming, Sara J          25  6:20.46   324S-030P9
   Yoder, Anna R            28  6:44.73   3242-0018K
   Greenleaf, Kristen A     25  7:01.25   3243-031BW
1650 Y FREESTYLE
   Yoder, Anna R            28 22:57.40   3242-0018K
   Greenleaf, Kristen A     25 23:41.33   3243-031BW
  50 Y BACKSTROKE
   Myers, Jill              26   :30.45   324S-0313N
   Krajoric, Natasza M      28   :40.17   324V-030FY
   Stukas, Roisin G         29   :42.11   3246-0322X
 100 Y BACKSTROKE
   VanSlingerlandt, Mica M  28  1:05.47   3241-030BO
   Yates, Maggie O          26  1:13.95   324R-031BC
   Sunie, Marie A           25  1:15.02   324X-030BK
   Percira, Ann P           27  1:19.94   3241-031ZE
   Dickerson, Amy E         28  1:28.85   3242-031W5
  50 Y BREASTSTROKE
   Nigh, Whitney L          26   :34.15   324D-03209
   Burgers, Sonya L         26   :35.39   3430-030UD
   Krajoric, Natasza M      28   :41.00   324V-030FY
 100 Y BREASTSTROKE
   Burgers, Sonya L         26  1:17.07   3243-030UD
   Sunie, Marie A           25  1:18.83   324X-030BK
   Glass, Karen             28  1:21.51   324W-030YX
   Fleming, Sara J          25  1:22.58   324S-030P9
   Greenleaf, Kristen A     25  1:25.81   3243-031BW
   Yoder, Anna R            28  1:27.80   3242-0018K
   Dickerson, Amy E         28  1:34.70   3242-031W5
 200 Y BREASTSTROKE
   Greenleaf, Kristen A     25  3:06.36   3243-031BW
  50 Y BUTTERFLY
   VanSlingerlandt, Mica M  28   :28.38   3241-030BO
   Myers, Jill              26   :29.07   324S-0313N
   Herrick, Laura M         28   :29.34   324B-031WV
   Neal, Melissa            26   :29.37   324P-030U9
   Kuhn, Kristi             26   :29.62   3243-031WX
   Krajoric, Natasza M      28   :32.55   324V-030FY
   Greenleaf, Kristen A     25   :36.09   3243-031BW
   Stukas, Roisin G         29   :45.65   3246-0322X
   Brown, Anne K            28   :52.64   3246-031YM
 100 Y BUTTERFLY
   VanSlingerlandt, Mica M  28  1:02.68   3241-030BO
   Kuhn, Kristi             26  1:08.91   3243-031WX
   Sunie, Marie A           25  1:13.01   324X-030BK
   Fleming, Sara J          25  1:13.12   324S-030P9
   Greenleaf, Kristen A     25  1:20.51   3243-013BW
   Dickerson, Amy E         28  1:32.36   3420-031W5
 200 Y BUTTERFLY
   VanSlingerlandt, Mica M  28  2:19.82   3241-030BO
   Greenleaf, Kristen A     25  3:04.52   3243-031BW
 100 Y INDIVIDUAL MEDLEY
   VanSlingerlandt, Mica M  28  1:04.80   3241-030BO
   Nigh, Whitney L          26  1:05.97   324D-03209
   Herrick, Laura M         28  1:06.30   324B-031WV
   Glass, Karen             28  1:08.50   324W-030YX
   Yates, Maggie O          26  1:14.67   324R-031BC
   Remick, Sherry L         29  1:19.54   324S-0321M
   Greenleaf, Kristen A     25  1:19.90   3243-031BW
   Dickerson, Amy E         28  1:21.74   3242-031W5
   Brown, Anne K            28  1:45.92   3246-031YM
 200 Y INDIVIDUAL MEDLEY
   VanSlingerlandt, Mica M  28  2:19.22   3241-030BO
   Myers, Jill              26  2:29.00   324S-0313N
   Sunie, Marie A           25  2:33.61   324X-030BK
   Greenleaf, Kristen A     25  2:50.06   3243-031BW
   Yoder, Anna R            28  2:57.03   3242-0018K
   Dickerson, Amy E         28  2:58.22   3242-031W5
 400 Y INDIVIDUAL MEDLEY
   VanSlingerlandt, Mica M  28  4:56.68   3241-030BO
   Greenleaf, Kristen A     25  5:55.47   3243-031BW

             WOMEN 30 TO 34
  50 Y FREESTYLE
   Eidem,, Kimberly J       34   :28.06   324J-031Y0
   Keaten, Heather L        34   :28.18   324F-030UG
   Chapman, Molly B         32   :28.60   324K-031WA
   Skoff, Sara              31   :28.63   324Z-0313R
   Becker, Natalie          33   :29.49   3245-030AK
   Tall Bull, Brooke K      33   :30.43   3247-030N4
   Gray, Sarah H            32   :30.59   324H-0322V
   Atkins, Julia K          33   :31.57   3245-0310H
   Lepinsky, Mychele        32   :32.86   324Z-0321K
   Monday, Andrea           31   :34.02   324X-031ES
 100 Y FREESTYLE
   Gadd-Siegel, Cecilia E   32   :53.74   324V-030TA
   Batizy-Morley, Julianna  33  1:00.63   324H-03100
   Keaten, Heather L        34  1:01.72   324F-030UG
   Skoff, Sara              31  1:02.33   324Z-0313R
   Czarnecki, Jen           32  1:03.50   324B-030MY
   Eidem,, Kimberly J       34  1:03.55   324J-031Y0
   Chapman, Molly B         32  1:03.63   324K-031WA
   Becker, Natalie A        33  1:06.85   3245-030AK
   Penington, Pam           33  1:07.73   3244-031C6
   Tall Bull, Brooke K      33  1:09.08   3247-030N4
 200 Y FREESTYLE
   Keaten, Heather L        34  2:21.86   324F-030UG
   Atkins, Julia K          33  2:34.11   3245-0310H
   Becker, Natalie          33  2:36.44   3245-030AK
   Gray, Sarah H            32  2:49.15   324H-0322V
 500 Y FREESTYLE
   Skoff, Sara              31  6:02.13   324Z-0313R
   Batizy-Morley, Julianna  33  6:04.99   324H-03100
   Oraker, Jennifer B       34  6:15.79   324K-03125
   Keaten, Heather L        34  6:31.38   324F-030UG
   Czarnecki, Jen           32  6:41.64   324B-030MY
   Penington, Pam           33  6:43.18   3244-031C6
1000 Y FREESTYLE
   Oraker, Jennifer B       34 12:48.34   324K-03125
1650 Y FREESTYLE
   Czarnecki, Jen           32 22:39.33   324B-030MY
   Keaten, Heather L        34 22:52.67   324F-030UG
  50 Y BACKSTROKE
   Barnes, Anne F           33   :28.55   3243-0322U
   Deacon, Lori B           33   :29.55   3241-0312K
   Skoff, Sara              31   :32.79   324Z-0313R
   Atkins, Julia K          33   :40.03   3245-0310H
   Penington, Pam           32   :40.43   3244-031C6
   Monday, Andrea           31   :41.92   324X-031ES
   Baumann, Kari K          32   :41.93   324U-0318R
   Tall Bull, Brooke K      33   :42.48   3247-030N4
 100 Y BACKSTROKE
   Barnes, Anne F           33  1:01.41   3243-0322U
   Deacon, Lori B           33  1:02.55   3241-0312K
   Niemann, Catherine A     33  1:09.19   324C-030M4
   Skoff, Sara              31  1:12.68   324Z-0313R
   Eidem,, Kimberly J       34  1:12.84   324J-031Y0
   Fonesca, Karrie J        30  1:13.11   324D-0322S
   Baumann, Kari K          32  1:26.01   324U-0318R
   Gray, Sarah H            32  1:28.60   324H-0322V
 200 Y BACKSTROKE
   Barnes, Anne F           33  2:19.02   3243-0322U
   Deacon, Lori B           33  2:21.08   3241-0312K
   Czarnecki, Jen           32  2:48.59   324B-030MY
   Baumann, Kari K          32  2:56.15   324U-0318R
  50 Y BREASTSTROKE
   Deacon, Lori B           33   :33.79   3241-0312K
   Niemann, Catherine A     33   :34.14   324C-030M4
   Keaton, Heather L        34   :40.78   324F-030UG
   Tall Bull, Brooke K      33   :42.01   3247-030N4
   Monday, Andrea           31   :42.82   324X-031ES
   Atkins, Julia K          33   :45.16   3245-0310H
   Gray, Sarah H            32   :46.12   324H-0322V
 100 Y BREASTSTROKE
   Gadd-Siegel, Cecilia E   32  1:12.23   324V-030TA
   Niemann, Catherine A     33  1:14.72   324C-030M4
   Oraker, Jennifer B       34  1:18.57   324K-03125
   Tall Bull, Brooke K      33  1:32.70   3247-030N4
 200 Y BREASTSTROKE
   Gadd-Siegel, Cecilia E   32  2:38.18   324V-030TA
   Niemann, Catherine A     33  2:46.49   324C-030M4
  50 Y BUTTERFLY
   Deacon, Lori B           33   :28.47   3241-0312K
   Niemann, Catherine A     33   :29.73   324C-030M4
   Skoff, Sara              31   :30.03   324Z-0313R
   Chapman, Molly B         32   :30.87   324K-031WA
   Fonesca, Karrie J        30   :31.14   324D-0322S
   Eidem,, Kimberly J       34   :31.57   324J-031Y0
   Becker, Natalie A        33   :34.33   3245-030AK
   Atkins, Julia K          33   :36.00   3245-0310H
   Monday, Andrea           31   :38.57   324X-031ES
   Tall Bull, Brooke K      33   :38.65   3247-030N4
 100 Y BUTTERFLY
   Skoff, Sara              31  1:05.89   324Z-0313R
   Niemann, Catherine A     33  1:06.91   324C-030M4
   Penington, Pam           32  1:21.54   3244-031C6
 100 Y INDIVIDUAL MEDLEY
   Gadd-Siegel, Cecilia E   32  1:02.50   324V-030TA
   Deacon, Lori B           33  1:04.22   3241-0312K
   Barnes, Anne F           33  1:05.42   3243-0322U
   Skoff, Sara              31  1:10.15   324Z-0313R
   Eidem,, Kimberly J       34  1:15.30   324J-031Y0
   Chapman, Molly B         32  1:15.78   324K-031WA
   Tall Bull, Brooke K      33  1:21.95   3247-030N4
   Baumann, Kari K          32  1:23.83   324U-0318R
   Atkins, Julia K          33  1:24.50   3245-0310H
 200 Y INDIVIDUAL MEDLEY
   Deacon, Lori B           33  2:23.78   3241-0312K
   Skoff, Sara              31  2:32.25   324Z-0313R
   Oraker, Jennifer B       34  2:35.90   324K-03125
   Fonesca, Karrie J        30  2:40.57   324D-0322S
   Penington, Pam           33  2:45.64   3244-031C6
   Eidem,, Kimberly J       34  2:46.25   324J-031Y0
 400 Y INDIVIDUAL MEDLEY
   Deacon, Lori B           33  5:04.45   3241-0312K
   Niemann, Catherine A     33  5:16.21   324C-030M4


             WOMEN 35 TO 39
  50 Y FREESTYLE
   Seavall, Kelly J         35   :26.29   324V-030JS
   Hagadorn, Heather L      39   :26.64   324T-030PS
   Riner, Betsy             37   :27.89   3240-031WG
   Peterson, Laura          38   :28.86   3245-031YD
   Sauls, Catherine C       39   :31.05   3245-030CN
   Crino, Heide P           37   :31.23   324J-031XA
   McIlnay, Teresa E        35   :31.57   324D-031M2
   DeBever, Alexandra       35   :36.84   3244-030Z9
   Panayotou, Dorothea      37   :38.24   324E-03GE2
 100 Y FREESTYLE
   Moen, Terri J            35   :56.66   3248-030T4
   Hagadorn, Heather L      39   :57.46   324T-030PS
   Forbes, Tiffany A        37  1:01.68   324R-0309T
   Riner, Betsy             37  1:03.75   3240-031WG
   Zarou, Kate B            35  1:04.61   324P-0315F
   Vanderpoel, Nicole L     39  1:05.56   3248-0306H
   Plummer, Charlotte C     38  1:06.11   324D-030ED
   Sauls, Catherine C       39  1:08.98   3245-030CN
   Gutmann, Michelle        35  1:10.10   3246-030XN
   Crino, Heide P           37  1:11.61   324J-031XA
 200 Y FREESTYLE
   Von der Lippe, Susan G   38  1:57.12   324X-030K6
   Seavall, Kelly J         35  2:04.88   324V-030JS
   Hagadorn, Heather L      39  2:07.19   324T-030PS
   Riner, Betsy             37  2:23.22   3240-031WG
   Sauls, Catherine C       39  2:36.24   3245-030CN
   McIlnay, Teresa E        35  3:26.15   324D-031M2
 500 Y FREESTYLE
   Hagadorn, Heather L      39  5:34.58   324T-030PS
   Moen, Terri J            35  5:36.15   3248-030T4
   Freidlander, Rebecca L   37  5:59.29   3248-02D8U
   Vanderpoel, Nicole L     39  6:02.87   3248-0306H
1000 Y FREESTYLE
   Hagadorn, Heather L      39 11:36.65   324T-030PS
   Moen, Terri J            35 11:38.07   3248-030T4
1650 Y FREESTYLE
   Hagadorn, Heather L      39 20:11.80   324T-030PS
   Plummer, Charlotte C     38 22:51.07   324D-030ED
  50 Y BACKSTROKE
   Smith, Tori T            38   :31.05   324Z-0313P
   Lee, Sarah B             37   :31.29   3246-030O3
   Hagadorn, Heather L      39   :32.42   324T-030PS
   Peterson, Laura          38   :33.90   3245-031YD
   Sauls, Catherine C       39   :42.54   3245-030CN
   Crino, Heide P           37   :43.04   324J-031XA
   Panayotou, Dorothea      37   :44.31   324E-03GE2
 100 Y BACKSTROKE
   Smith, Tori T            38  1:06.92   324Z-0313P
   Lee, Sarah B             37  1:09.48   3246-030O3
   Hagadorn, Heather L      38  1:14.05   324T-030PS
   Freidlander, Rebecca L   37  1:15.91   3248-02D8U
   Vanderpoel, Nicole L     39  1:18.70   3248-0306H
 200 Y BACKSTROKE
   Smith, Tori T            38  2:28.62   324Z-0313P
   Vanderpoel, Nicole L     39  2:38.52   3248-0306H
  50 Y BREASTSTROKE
   Von der Lippe, Susan     38   :30.89   324X-030K6
   Seavall, Kelly J         35   :33.52   324V-030JS
   Peterson, Laura          38   :39.84   3245-031YD
   Sauls, Catherine C       39   :40.25   3245-030CN
   Crino, Heide P           37   :42.07   324J-031XA
   McIlnay, Teresa E        35   :43.90   324D-031M2
   DeBever, Alexandra       35   :48.53   3244-030Z9
   Panayotou, Dorothea      37   :50.09   324E-03GE2
 100 Y BREASTSTROKE
   Von der Lippe, Susan G   38  1:08.30   324X-030K6
   Plummer, Charlotte C     38  1:22.14   324D-030ED
   Hagadorn, Heather L      39  1:23.28   324T-030PS
   Gutmann, Michelle        35  1:27.83   3246-030XN
   Crino, Heide P           37  1:33.70   324J-031XA
   Vanderpoel, Nicole L     39  1:33.81   3248-0306H
  50 Y BUTTERFLY
   Von der Lippe, Susan     38   :26.68   324X-030K6
   Moen, Terri J            35   :27.98   3248-030T4
   Forbes, Tiffany A        37   :30.39   324R-0309T
   Riner, Betsy             37   :31.94   3240-031WG
   Plummer, Charlotte C     38   :31.98   324D-030ED
   Peterson, Laura          38   :32.59   3245-031YD
   Zarou, Kate B            35   :33.45   324P-0315F
   Sauls, Catherine C       39   :34.60   3245-030CN
   Gutmann, Michelle        35   :35.13   3246-030XN
   Crino, Heide P           37   :39.00   324J-031XA
 100 Y BUTTERFLY
   Hagadorn, Heather L      39  1:06.86   324T-030PS
   Freidlander, Rebecca L   37  1:07.05   3248-02D8U
   Vanderpoel, Nicole L     39  1:08.77   3248-0306H
   Sauls, Catherine C       39  1:24.58   3245-030CN
 200 Y BUTTERFLY
   Vanderpoel, Nicole L     39  2:30.38   3248-0306H
 100 Y INDIVIDUAL MEDLEY
   Seavall, Kelly J         35  1:04.35   324V-030JS
   Hagadorn, Heather L      39  1:09.37   324T-030PS
   Smith, Tori T            38  1:10.72   324Z-0313P
   Peterson, Laura          38  1:11.71   3245-031YD
   Vanderpoel, Nicole       39  1:14.52   3248-0306H
   Sauls, Catherine C       39  1:19.19   3245-030CN
   Gutmann, Michelle        35  1:22.03   3246-030XN
   Crino, Heide P           37  1:25.85   324J-031XA
   McIlnay, Teresa E        35  1:28.01   324D-031M2
   Panayotou, Dorothea      37  1:30.70   324E-03GE2
 200 Y INDIVIDUAL MEDLEY
   Von der Lippe, Susan G   38  2:11.67   324X-030K6
 200 Y INDIVIDUAL MEDLEY
   Freidlander, Rebecca L   37  2:35.83   3248-02D8U
   Plummer, Charlotte C     38  2:39.73   324D-030ED
   Vanderpoel, Nicole L     39  2:43.63   3248-0306H
   Sauls, Catherine C       39  2:53.08   3245-030CN
   Guttman, Michelle        35  2:53.82   3246-030XN
 400 Y INDIVIDUAL MEDLEY
   Hagadorn, Heather L      39  5:24.20   324T-030PS
   Vanderpoel, Nicole L     39  5:29.89   3248-0306H

             WOMEN 40 TO 44
  50 Y FREESTYLE
   Garnier, Kathy L         43   :25.03   3242-0308C
   Crouch, Kim H            42   :26.06   3245-030ZZ
   Drozda, Cathy M          44   :27.36   3245-030WM
   Dullea, Melanie J        42   :27.71   324K-0306X
   Sheiman, Dana L          42   :30.16   324X-031WX
   Lahnert, Laurie J        41   :30.23   3249-03103
   Shultz, Lisa J           41   :30.50   324E-030N7
   Liska, Laura A           44   :34.30   324Z-030FV
   Hawkinson, Cindy         42   :34.86   3247-03065
   Velte, Beverly           44   :45.84   3241-031YG
 100 Y FREESTYLE
   Garnier, Kathy L         43   :55.17   3242-0308C
   Crouch, Kim H            42   :57.87   3245-030ZZ
   Nelson, Judy             43   :58.84   3245-030PH
   Dullea, Melanie J        42  1:00.78   324K-0306X
   Sallee, Cece             42  1:04.19   324K-030YZ
   Lahnert, Laurie J        41  1:06.57   3249-03103
   Shultz, Lisa J           41  1:08.18   324E-030N7
   Nolte, Susan D           42  1:12.67   3248-030PV
   Mayer, Olivia J          40  1:18.34   324F-031N4
   Ritter, Tracy L          40  1:26.99   324U-031J9
 200 Y FREESTYLE
   Garnier, Kathy L         43  2:04.51   3242-0308C
   Nelson, Judy A           43  2:05.20   3245-030PH
   Dullea, Melanie J        42  2:11.06   324K-0306X
   Crouch, Kim              42  2:11.72   3245-030ZZ
   Sallee, Cece             42  2:20.75   324K-030YZ
   Drozda, Cathy            44  2:52.12   3245-030WM
   Mayer, Olivia J          40  2:54.12   324F-031N4
   Ritter, Tracy L          40  3:09.68   324U-031J9
 500 Y FREESTYLE
   Nelson, Judy A           43  5:43.10   3245-030PH
   Dullea, Melanie J        42  5:57.52   324K-0306X
   Sallee, Cece             42  6:19.29   324K-030YZ
   Braun, Cindy E           43  8:20.49   3242-03106
   Ritter, Tracy L          40  9:05.82   324U-031J9
   O'Malley-Schott, Leeann  43 10:22.54   324Z-030GW
1000 Y FREESTYLE
   Nelson, Judy A           43 11:47.09   3245-030PH
   Sallee, Cece             42 13:11.24   324K-030YZ
   Braun, Cindy E           43 17:16.48   3242-03106
1650 Y FREESTYLE
   Dullea, Melanie J        42 20:29.56   324K-0306X
   Hawkinson, Cindy S       43 26:08.72   3247-03065
   Mayer, Olivia J          40 28:01.58   324F-031N4
   Ritter, Tracy L          40 29:32.35   324U-031J9
  50 Y BACKSTROKE
   Stein, Jenny L           40   :30.66   3241-031XG
   Garnier, Kathy L         43   :33.81   3242-0308C
   Drozda, Cathy M          44   :33.93   3245-030WM
   Curci, Pam J             43   :35.01   3246-030WU
   Sheiman, Dana L          42   :39.77   324X-031WX
   Nolte, Susan             42   :40.14   3248-030PV
   Liska, Laura A           44   :41.03   324Z-030FV
   Lahnert, Laurie J        40   :41.83   3249-03103
   Hawkinson, Cindy         42   :47.17   3247-03065
   Ritter, Tracy L          40   :53.25   324U-031J9
 100 Y BACKSTROKE
   Stein, Jenny L           40  1:03.92   3241-031XG
   Nelson, Judy A           43  1:10.90   3245-030PH
   Curci, Pam J             43  1:12.34   3246-030WU
   Garnier, Kathy L         43  1:17.73   3242-0308C
   Nolte, Susan D           43  1:25.01   3248-030PV
   Sheiman, Dana L          42  1:28.93   324X-031WX
 200 Y BACKSTROKE
   Stein, Jenny L           40  2:23.47   3241-031XG
   Nelson, Judy A           43  2:30.95   3245-030PH
   Curci, Pam J             43  2:38.54   3246-030WU
   Nolte, Susan D           43  2:59.27   3248-030PV
  50 Y BREASTSTROKE
   Crouch, Kim H            42   :33.83   3245-030ZZ
   Drozda, Cathy M          44   :35.70   3245-030WM
   Garnier, Kathy L         43   :38.10   3242-0308C
   Lahnert, Laurie          40   :40.00   3249-03103
   Nolte, Susan D           43   :41.04   3248-030PV
   Liska, Laura A           44   :41.80   324Z-030FV
   Shieman, Dana L          41   :43.13   324X-031WX
   Hawkinson, Cindy         42   :49.01   3247-03065
 100 Y BREASTSTROKE
   Crouch, Kim H            42  1:12.91   3245-030ZZ
   Garnier, Kathy L         43  1:23.15   3242-0308C
   Lahnert, Laurie J        41  1:27.00   3249-03103
   Nolte, Susan D           43  1:28.08   3248-030PV
   O'Malley-Schott, Leeann  43  2:21.37   324Z-030GW
 200 Y BREASTSTROKE
   Crouch, Kim H            42  2:39.06   3245-030ZZ
   Nolte, Susan D           43  3:08.23   3248-030PV
  50 Y BUTTERFLY
   Crouch, Kim H            42   :28.64   3245-030ZZ
   Drozda, Cathy  M         44   :29.20   3245-030WM
   Stein, Jenny L           40   :29.25   3241-031XG


             WOMEN 40 TO 44
  50 Y BUTTERFLY
   Garnier, Kathy L         43   :30.93   3242-0308C
   Dullea, Melanie J        42   :31.08   324K-0306X
   Curci, Pam               43   :33.37   324G-030WU
   Sheiman, Dana L          42   :35.28   324X-031WX
   Liska, Laura A           44   :35.77   324Z-030FV
   Shultz, Lisa J           41   :37.27   324E-030N7
   Lahnert, Laurie          40   :37.89   3249-03103
 100 Y BUTTERFLY
   Nelson, Judy A           43  1:06.87   3245-030PH
   Sallee, Cece             42  1:07.25   324K-030YZ
   Dullea, Melanie J        42  1:10.04   324K-0306X
   Hawkinson, Cindy S       43  1:44.60   3247-03065
 200 Y BUTTERFLY
   Sallee, Cece             42  2:43.77   324K-030YZ
   Hawkinson, Cindy S       43  3:50.84   3247-03065
 100 Y INDIVIDUAL MEDLEY
   Stein, Jenny L           40  1:04.79   3241-031XG
   Crouch, Kim H            42  1:06.74   3245-030ZZ
   Garnier, Kathy           43  1:10.46   3242-0308C
   Drozda, Cathy M          44  1:13.25   3245-030WM
   Curci, Pam J             43  1:13.80   3246-030WU
   Shultz, Lisa J           41  1:20.15   324E-030N7
   Lahnert, Laurie  J       40  1:21.96   3249-03103
   Shieman, Dana L          41  1:26.36   324X-031WX
   Mayer, Olivia J          40  1:29.60   324F-031N4
   Hawkinson, Cindy         42  1:33.53   3247-03065
 200 Y INDIVIDUAL MEDLEY
   Crouch, Kim H            42  2:27.55   3245-030ZZ
   Drozda, Cathy            44  2:36.12   3245-030WM
   Sallee, Cece             42  2:42.25   324K-030YZ
   Curci, Pam J             43  2:42.43   3246-030WU
   Nolte, Susan D           43  2:51.41   3248-030PV
 400 Y INDIVIDUAL MEDLEY
   Sallee, Cece             42  5:54.74   324K-030YZ
   Hawkinson, Cindy S       43  7:05.20   3247-03065

             WOMEN 45 TO 49
  50 Y FREESTYLE
   Pyle, Rebecca M          47   :31.19   324N-030RH
   Buttner, Martha A        48   :31.88   324U-0321H
   Bailey, Nancy R          48   :32.09   3242-0312Y
   Griffith, Sue            47   :32.47   324G-031YF
   Kaplan, Betty            48   :36.22   324D-031YC
   True, Ann M              48   :38.66   3241-030K9
   Akima, Ricki             45   :39.83   324X-03122
 100 Y FREESTYLE
   Pyle, Rebecca M          47  1:06.88   324N-030RH
   Griffith, Sue            47  1:11.12   324G-031YF
   McGarity, Maureen F      48  1:15.47   3246-030NY
 200 Y FREESTYLE
   Pyle, Rebecca M          48  2:24.76   324N-030RH
   Bailey, Nancy R          48  2:35.62   3242-0312Y
   Buttner, Martha A        48  2:41.74   324U-0321H
 500 Y FREESTYLE
   Pyle, Rebecca M          48  6:40.77   324N-030RH
   Akima, Ricki             45  9:09.07   324X-03122
1000 Y FREESTYLE
   Akima, Ricki             45 18:50.66   324X-03122
1650 Y FREESTYLE
   Hull, Kathy M            47 22:43.20   324T-030WW
   Reseigh, Constance R     45 35:19.08   324X-031RH
  50 Y BACKSTROKE
   Metz, Catherine L        48   :32.32   3246-030H4
   Bailey, Nancy R          48   :37.01   3242-0312Y
   Kaplan, Betty            48   :39.79   324D-031YC
   True, Ann M              48   :51.31   3241-030K9
 100 Y BACKSTROKE
   Metz, Catherine L        48  1:09.27   3246-030H4
   Bailey, Nancy R          48  1:22.72   3242-0312Y
   Griffith, Sue            47  1:23.83   324G-031YF
   McInerney, Melissa       45  1:24.53   324C-031EH
   McCoy, MJ                45  1:26.65   3241-031X4
   McGarity, Maureen F      48  1:35.16   3246-030NY
 200 Y BACKSTROKE
   Metz, Catherine L        48  2:32.05   3246-030H4
   Bailey, Nancy R          48  2:56.61   3242-0312Y
   McInerney, Melissa       45  3:07.95   324C-031EH
  50 Y BREASTSTROKE
   Drozda, Cathy M          45   :34.56   3245-030WM
   Buttner, Martha A        48   :41.47   324U-0321H
   Griffith, Sue            47   :44.28   324G-031YF
   McCoy, MJ                45   :45.24   3241-031X4
   McGarity, Maureen F      48   :45.26   3246-030NY
   True, Ann M              48   :49.47   3241-030K9
 100 Y BREASTSTROKE
   Drozda, Cathy M          45  1:15.73   3245-030WM
   McGarity, Maureen F      48  1:41.56   3246-030NY
 200 Y BREASTSTROKE
   Drozda, Cathy M          45  2:48.17   3245-030WM
  50 Y BUTTERFLY
   Drozda, Cathy M          45   :29.29   3245-030WM
   Metz, Catherine L        48   :30.55   3246-030H4
   Pyle, Rebecca M          47   :33.44   324N-030RH
   Akima, Ricki             45   :45.26   324X-03122
   True, Ann M              48   :45.56   3241-030K9
 100 Y BUTTERFLY
   Pyle, Rebecca H          47  1:15.45   324N-030RH
 200 Y BUTTERFLY
   Pyle, Rebecca M          48  2:54.20   324N-030RH
 100 Y INDIVIDUAL MEDLEY
   Drozda, Cathy M          45  1:06.16   3245-030WM
   Metz, Catherine L        48  1:09.01   3246-030H4
   Buttner, Martha A        48  1:24.04   324U-0321H
   McCoy, MJ                45  1:26.55   3241-031X4
 200 Y INDIVIDUAL MEDLEY
   Drozda, Cathy M          45  2:28.57   3245-030WM
   Metz, Catherine L        48  2:34.81   3246-030H4

             WOMEN 50 TO 54
  50 Y FREESTYLE
   Rosener, Karen K         50   :27.72   324M-030NT
   Slavec, Deborah A        50   :31.96   324U-0308R
