COMSA SCY Champs - 4/8/05 to 4/10/05
Individual Rankings - Through Event 47
19-24 Female Individual Scores
Place Name Age Team Points
1 McDermott, Kimberly A 24 SNOW-CO 82
2 Langer, Paula R 23 VORT-CO 44
3 McCann, Meridith J 20 DUR-CO 43
4 Keiser, Kate 22 AUROR-CO 38
5 Buttner, Megan 24 RALLY-CO 35
6 Gearke, Abby A 20 UNAT 33
6 Rathman, Kimberly 22 DUR-CO 33
8 Palsic, Abby 24 GREEL-CO 31
9 Snider, Megan 23 DUR-CO 29
10 Koch, Kirsten 24 AUROR-CO 28
11 Schupbach, Dawn 21 THORN-CO 27
12 Lamb, Jamie N 24 TOTAL-CO 16
13 Harvey, Jillian L 23 GREEN-CO 11
19-24 Male Individual Scores
Place Name Age Team Points
1 Rael, Gabriel 23 JEFF-CO 66
2 Matey, Stephen 20 JEFF-CO 64
3 Goodman, Nate 19 JEFF-CO 47
4 Levine, Nicholas 23 INVER-CO 40
5 Molina, Antonio M 23 UNAT 11
25-29 Female Individual Scores
Place Name Age Team Points
1 Greenleaf, Kristin 26 AUROR-CO 97
2 Fleckinger, Amy 29 BAM-CO 65
3 Dickerson, Amy 29 WEST-CO 60
4 Myers, Jill 27 RALLY-CO 48
5 Lee, Jodi L 27 THORN-CO 44
6 Peck, Julie N 28 DU-CO 41
7 Bourne, Christine E 29 DU-CO 39
8 Despain, Christina 27 AUROR-CO 37
9 Switzer, Molly 25 UNAT 26
9 Webb, Amy B 29 BAM-CO 26
11 Connally, Jessica 25 CSST-CO 25
12 Brassard, Sara R 29 THORN-CO 23
13 Ferris, Sarah J 29 THORN-CO 12
13 Kemph, Bonnie G 28 BAM-CO 12
15 Van Fossan, Jenna K 26 TOTAL-CO 8
16 Martin-Layfield, Kim J 29 THORN-CO 7
17 Green, Monica A 28 BAM-CO 5
25-29 Male Individual Scores
Place Name Age Team Points
1 Wager, Morgan 25 WEST-CO 54
2 Larson, Jeff V 25 DU-CO 34
3 Turner, Jay 25 NJEFF-CO 31
4 Budd, Adam M 27 DU-CO 24
5 Giron, Marcus K 29 THORN-CO 23
6 Saum, Brett 26 BAM-CO 22
6 Silleck, Howie H 26 DU-CO 22
8 Rivera, Khemo D 29 INVER-CO 20
30-34 Female Individual Scores
Place Name Age Team Points
1 Niemann, Catherine A 34 AUROR-CO 90
2 Leetmae, Erika M 34 DU-CO 77
3 Sprenger, Victoria L 30 UNAT 72
4 Noonan, Heather A 30 UNAT 62
5 Framke, Erin C 31 DU-CO 51
6 Rhoads, Jennifer B 32 THORN-CO 42
7 McLachlan, Leslie 34 BAM-CO 41
8 Baumann, Kari K 33 GREEL-CO 32
9 McCann, Christy S 34 BAM-CO 29
10 Speckman, Channa L 30 HIGH-CO 19
11 Mann, Lindsey L 32 BAM-CO 16
12 Houmb, Siv 31 VORT-CO 14
13 Kessler, Layla 32 SUMM-CO 8
14 Tall Bull, Brooke K 34 SOSUB-CO 7
15 Vance, Sara E 32 TOTAL-CO 5
30-34 Male Individual Scores
Place Name Age Team Points
1 Eisenhuth, Matt S 30 DU-CO 66
2 Putnam, Rob T 31 RALLY-CO 55
3 Siegel, Joel F 33 DU-CO 46
4 Roberts, Ben J 30 SOSUB-CO 40
4 King, Steven J 34 DU-CO 40
6 Dickerson, Christian 32 WEST-CO 39
7 Schroeder, William D 31 BROOM-CO 34
7 Holicky, Grant 31 RALLY-CO 34
9 Doherty, Kevin J 31 SQUID-CO 29
10 Sprenger, Matt 33 UNAT 25
11 Hayden, John W 33 SQUID-CO 16
12 Pryor, Keith T 34 SQUID-CO 15
13 Ivankovich, Zoran 31 UNAT 14
35-39 Female Individual Scores
Place Name Age Team Points
1 Moen, Teri 36 DU-CO 75
2 Eden, Kim G 36 FORT-CO 57
3 Keaten, Heather L 35 FORT-CO 45
4 Riner, Betsy 38 INVER-CO 43
5 Lee, Julie A 39 WEST-CO 40
6 Lee, Sarah B 38 RALLY-CO 38
7 Von Der Lippe, Susan G 39 LOVE-CO 33
8 McKeever, Laura L 37 BAM-CO 29
8 Crino, Heidi P 38 INVER-CO 29
10 Steitz, Natalie S 36 GREEL-CO 28
11 Forbes, Tiffany A 38 BAM-CO 27
12 Beggs, Holly 38 RALLY-CO 24
13 Friedlander, Rebecca L 38 DU-CO 21
14 Smith, Laura K 39 BAM-CO 19
14 Anderson, Wendy 35 INVER-CO 19
16 Zarou, Kate B 36 DU-CO 15
17 Lamper, Darla L 37 BAM-CO 12
18 Shinn, Jennifer S 39 BAM-CO 9
19 Plummer, Charlotte 39 JEFF-CO 6
35-39 Male Individual Scores
Place Name Age Team Points
1 Gonzales, Mike 38 BAM-CO 64
2 Rosinski, Tom 35 DU-CO 56
3 Niemann, Andy J 39 AUROR-CO 51
4 Chapman, Michael S 36 DUR-CO 46
4 Amos, Will 37 BROOM-CO 46
6 Blum, Juri 38 SOSUB-CO 45
7 Allison, Mark A 37 AUROR-CO 43
8 Miller, George F 39 INVER-CO 38
9 Smith, Schuyler 36 DU-CO 36
10 Pazmino, Jorge E 35 AUROR-CO 33
11 Keever, Nate 38 GDOL-CO 28
12 Reilly, Quinn A 39 DU-CO 26
13 Jones, Richard B 39 JEFF-CO 22
13 Nasser, Rob D 35 HIGH-CO 22
13 Jewell, Jeff 36 DAWGS-CO 22
16 Hildebrandt, Jeff A 39 RALLY-CO 21
16 Pins, Michael T 39 BAM-CO 21
18 Hoyt, Brian 38 THORN-CO 19
19 Wolf, Joe M 37 INVER-CO 17
20 Opansky, Brian 37 RALLY-CO 16
21 Reese, Gary 38 THORN-CO 15
21 Reifel, Richard R 39 INVER-CO 15
23 Reetz, Jay S 36 DU-CO 13
24 Pastor, Dan E 37 THORN-CO 11
25 McCormick, John D 39 UNAT 5
26 Martin, Troy 36 THORN-CO 4
40-44 Female Individual Scores
Place Name Age Team Points
1 Hagadorn, Heather L 40 DU-CO 106
2 Crouch, Kim H 43 RALLY-CO 82
3 Maleike, Corinna 44 THORN-CO 69
4 Vanderpoel, Nicole L 40 INVER-CO 68 50 .
5 Garnier, Kathy L 44 INVER-CO 61
6 Sallee, Cece 43 DUR-CO 55 50 .
7 Fischer, Lynn 43 RALLY-CO 45
8 Dullea, Melanie J 43 SOSUB-CO 41
9 Johnson, Deanna 41 HIGH-CO 36
10 Pettis Scott, Anna T 42 BAM-CO 33
11 Nolte, Susan D 44 INVER-CO 31
12 Sauls, Catherine C 40 THORN-CO 23
13 Dau, Janice 42 DU-CO 22
14 Miller, Shelley L 42 THORN-CO 19
15 Dretzka`, Jennifer M 42 THORN-CO 17
16 Stokoe, Jeanne M 43 THORN-CO 13
16 Shultz, Lisa 42 INVER-CO 13
18 Derr, Kristin L 40 DU-CO 11
19 Nelson, Judy A 44 HIGH-CO 9
20 Fletcher, Lynn E 44 INVER-CO 8
21 Craft, Carol S 43 THORN-CO 7
21 Meeks, Patti 40 DAWGS-CO 7
21 Ritter, Tracey L 41 INVER-CO 7
21 Hawkinson, Cindy S 44 HIGH-CO 7
25 Kauffman, Barbara M 43 THORN-CO 5
26 Lantz, Ann F 41 UNAT 4
27 Mayer, Olivia 41 INVER-CO 1
40-44 Male Individual Scores
Place Name Age Team Points
1 Nash, Kevin 41 BROOM-CO 83
2 Melanson, Edward L 42 DU-CO 73
3 Cox, Randy R 42 BAM-CO 50
4 Johnston, Mark A 44 INVER-CO 47
4 Jordan, Jamie H 42 DU-CO 47
6 Knight, Roger G 41 BAM-CO 46
7 Smith, John C 43 GREEN-CO 44
8 Reid, Mike D 44 SAVM-GA 41
9 Fuller, David S 40 DU-CO 39
10 Magouirk, Jeff K 43 BROOM-CO 38
11 Lenneman, Tim 41 FOOT-CO 36
12 O'Brien, Mike M 43 DUR-CO 33
13 Wells, Reed R 43 INVER-CO 32
14 Joyner, Thomas T 40 DUR-CO 30
15 Mann, Jon 44 DU-CO 29
16 Tollefson, Jon S 44 UNAT 27
17 Dittrich, Wolfgang 43 BAM-CO 26
17 Vargas, Luis E 44 RALLY-CO 26
19 Chaiyaroj, Patt 41 SQUID-CO 23
20 Stewart, Dave A 43 THORN-CO 22
21 Moe, Stephen A 44 BAM-CO 17
22 Arnold, Dan 41 CSST-CO 16
23 Hayward, Ralph D 44 OURAY-CO 14
24 Classen, Ken A 44 DU-CO 13
25 Burgan, Brian 40 PAGOS-CO 12
26 Hunt, Richard A 43 UNAT 11
27 Ramirez, Alfonso 43 BROOM-CO 9
27 Gratz, John 44 BAM-CO 9
29 Piccolotti, Sam V 41 UNAT 7
30 Mauldin, Lee 43 BAM-CO 6
30 Bunevich, Steven P 44 WEST-CO 6
32 Rizzo, Phillip E 42 PAGOS-CO 3
32 Schardt, Stefan 41 BAM-CO 3
34 O'Keefe, John P 43 BROOM-CO 1
45-49 Female Individual Scores
Place Name Age Team Points
1 Metz, Catherine L 49 DUR-CO 84
2 Drozda, Cathy M 46 THORN-CO 66
3 Pyle, Rebecca M 49 SOSUB-CO 48
4 True, Ann M 49 THORN-CO 38
5 Johnson, Janene 47 SNOW-CO 33
5 Buttner, Martha A 49 RALLY-CO 33
7 Doty, Anne E 45 INVER-CO 31
8 Chidester, Victoria L 48 RAYS-CO 29
9 Reseigh, Constance R 46 INVER-CO 22
10 Anderson, Cynthia B 48 BAM-CO 18
11 McGarity, Maureen 49 TOTAL-CO 17
12 Hull, Kathy M 48 JEFF-CO 11
13 Van Orden, Susan H 45 DU-CO 9
14 Bennett, Aimee 48 SOSUB-CO 7
45-49 Male Individual Scores
Place Name Age Team Points
1 Brackett, Bill A 47 DU-CO 92
2 Scott, Greg C 45 HIGH-CO 81
3 Humphrey, Stephen R 46 BROOM-CO 59
4 Petersen, Craig 45 DU-CO 55
5 Nolte, Christopher C 48 INVER-CO 47
6 Louie, Jamie K 48 CSST-CO 44
7 Stehlin, Ed H 49 GRAND-CO 41
8 Anderson, Kirk A 45 GREEN-CO 38
9 Koehler, Jim R 45 RALLY-CO 35
10 Lee, Marshall M 46 RALLY-CO 32
11 Miller, Burke 46 RALLY-CO 30
12 McCarty, Dave 46 GDOL-CO 28
13 Boysen, Eric C 47 BAM-CO 27
14 Ghaffari, Manu 48 BAM-CO 25
15 Sherrier, Robert H 45 RALLY-CO 23
16 Jackson, Richard D 47 RIP-CO 22
16 Smith, Paul 45 BAM-CO 22
18 Usman, Nassim 45 BAM-CO 18
19 Young, David P 47 WEST-CO 15
19 Gimlin, Dennis R 49 PUEBL-CO 15
21 Tolle, David L 49 PIKE-CO 14
22 Culp, Michael E 49 SOSUB-CO 13
23 Furnier, Mike 46 AUROR-CO 11
24 Hawley, Gary W 45 AUROR-CO 10
25 Cattles, Steve R 45 GREEL-CO 9
26 Wilson, George L 46 GREEN-CO 8
26 McLauglin, Neal 45 INVER-CO 8
28 Nelson, Kurt 45 HIGH-CO 7
29 Alvarado, Ray 48 RAYS-CO 6
30 Saunders, Mark 45 RALLY-CO 4
31 McHugh, Jerry 47 DAC-CO 3
32 Lenhart, Edison S 47 GRAND-CO 1
50-54 Female Individual Scores
Place Name Age Team Points
1 Slover, Carrie L 52 PUEBL-CO 82
2 Roche, Carolyn M 53 BAM-CO 71
3 Laney, Judy B 52 DU-CO 67
4 Rosener, Karen K 51 FORT-CO 66
5 Nelson, Mary Anne 54 DUR-CO 64
6 Wohl Haan, Mary 51 BAM-CO 53
7 Swan, Laurie 51 HIGH-CO 38
7 Lestikow, Polly 51 GREEN-CO 38
9 Fouts, Susan J 54 DU-CO 36
10 Conway, Catherine A 50 RAYS-CO 23
11 Yoder, Margie E 52 DU-CO 22
12 Leonard, Adrienne 51 INVER-CO 16
13 Kane, Julie 51 INVER-CO 15
14 Myers, Joan 53 THORN-CO 14
15 Slavec, Deborah 51 SOSUB-CO 10
50-54 Male Individual Scores
Place Name Age Team Points
1 Bryan, Todd A 54 BAM-CO 111
2 Mann, Michael 50 DU-CO 69
3 Davis, Johnny H 51 RALLY-CO 66
4 Fischer, Chuck W 53 GREEN-CO 62
5 Hess, Richard 50 GREEL-CO 60
6 Waterbury, Stuart S 51 BAM-CO 58
7 Curry, Kevin M 52 DUR-CO 50
8 Orendorff, Michael S 53 PUEBL-CO 39
8 Strobel, Barney S 50 INVER-CO 39
10 Heins, Don 50 BROOM-CO 27
11 Tveitmoe, Bob N 52 JEFF-CO 26
12 Hughes, John S 51 HIGH-CO 24
13 Lee, David A 50 MONAC-CO 23
13 McElhinney, Tom B 51 GREEL-CO 23
15 Heggy, Terry A 50 WEST-CO 20
16 Stanback, John H 51 VORT-CO 17
17 Blodgett, Bob 54 INVER-CO 15 50 .
18 Parkinson, Bruce A 54 UNAT 14
19 Varner, Tim 54 BAM-CO 12
20 Dezman, Lawrence E 52 UNAT 11 50 .
21 Caldwell, Roy E 51 JEFF-CO 11
22 Strong, James L 51 JEFF-CO 10
22 Hoffman, l 51 PIKE-CO 10
24 Schwab, Tommy R 50 CSST-CO 8
25 Lee, Wayne A 51 SQUID-CO 6
26 Steward, Don 54 SQUID-CO