2006 COMSA State Meet - 4/7/2006 to 4/9/2006
Individual Rankings - Through Event 47
18-24 Female Individual Scores
Place Name Age Team Points
1 Jackson, Christina 24 GREEL 73
2 Jacobson, Felissa 23 GREEL 64
2 Zappa, Katie 20 VORTX 64
4 Ruspakka, Shelly 23 UNAT 55
5 Taflinger, Brooke 24 DU 44
6 Freeman, Lynsey 18 VORTX 38
6 Kolb, Caroline 22 THORN 38
8 McGrath, Kristin 23 DURAN 25
18-24 Male Individual Scores
Place Name Age Team Points
1 Lanners, Bret 23 INVER 86
2 Spackman, Nicholas 19 CHEY 73
3 Gorham, David 20 VORTX 69 50 .
4 Packard, Daniel 22 GREEL 65 50 .
5 Stanchak, Michael 24 SQUID 57
6 Ko, Scott 22 LAF 55
7 Phelps, Michael 18 AUROR 52
25-29 Female Individual Scores
Place Name Age Team Points
1 Greenleaf, Kristin 27 AUROR 111
2 Schulte, Aline 27 AUROR 62
3 McGrath, Jennifer 29 DURAN 57
4 Miller, Hayley 27 THORN 45
5 Linke, Lyndsey 25 FTCOL 44
6 Jasmann, Christine 26 FTCOL 43
7 Burdge, Sarah 28 BROOM 38
8 Myers, Jill 28 RALLY 29
9 Connally, Jessica 26 CSST 28
10 Krause, Amanda 29 LONG 13
11 Vanfossan, Jenna 27 DU 8
25-29 Male Individual Scores
Place Name Age Team Points
1 Jones, Ryan 29 AUROR 108
2 Sheremeta, Nicholas 28 INVER 97
3 Schwartzkopf, Jess 27 AUROR 69
4 Schmidt, Bradley 29 GREEL 45
5 Dawe, William 28 VORTX 40
6 Dvorak, Marek 27 BAM 11
30-34 Female Individual Scores
Place Name Age Team Points
1 Dickerson, Amy 30 BROOM 83
2 Fleckinger, Amy 30 BAM 75
3 Herrick, Laura 30 AUROR 70
4 Hart, Sheri 34 DU 66
5 Barker, Heather 32 THORN 46
6 Luellen, Katie 32 DU 45
7 Webb, Amy 30 BAM 25
8 Godinez, Michelle 34 UNAT 20
9 Moore, Robyn 33 DAC 13
30-34 Male Individual Scores
Place Name Age Team Points
1 Dickerson, Christian 33 BROOM 72
2 Eisenhuth, Matt 31 DU 66
3 Valks, Victor 31 AUROR 60
4 Glass, Thomas 34 VORTX 55
5 Wright, Caleb 30 THORN 37
6 Parker, Cory 34 SQUID 36 50 .
7 de la Rosa, Mark 34 AUROR 36
8 Landin, Todd 30 BAM 35
9 Foster, Jared 30 THORN 32 50 .
10 Nicholls, Michael 34 INVER 30
11 Hughes, David 31 MVYMC 18
12 Schroeder, William 32 BROOM 12
35-39 Female Individual Scores
Place Name Age Team Points
1 Niemann, Catherine 35 AUROR 79
2 Moen, Teri 37 DU 77
3 Riner, Betsy 39 INVER 51 50 .
4 Crino, Heide 39 INVER 43
5 Eden, Kim 37 FTCOL 41
6 Forbes, Tiffany 39 BAM 33 50 .
7 Friedlander, Rebecca 39 DU 32
8 Rubio, Ranae 39 DAWGS 30
9 Dravenstott, Laura 35 DU 29
10 Lopez, Heather 39 UNAT 27
10 Keaton, Heather 36 FTCOL 27
12 Ford, Michelle 37 INVER 26
13 Beggs, Holly 39 RALLY 22
14 Atkins, Julia 35 UNAT 13
15 White, LeighAnn 36 THORN 9
35-39 Male Individual Scores
Place Name Age Team Points
1 McMillen, James 39 AUROR 89
2 Chapman, Michael 37 DURAN 81
3 Rosinski, Tom 36 DU 66
4 Hoftiezer, Scott 35 DAC 64
5 Amos, Will 38 BROOM 60
6 Reetz, Jay 37 DU 56
7 Harsh, Shad 35 INVER 49
8 Pryor, Keith 35 SQUID 44
9 Keever, Nate 39 GJDOL 43
9 Blum, Juri 39 SOUTH 43
11 Pazmino, Jorge 36 AUROR 41
12 Sheldon, Paul 35 UNAT 20
13 Bennett, Dean 39 SOUTH 11
14 Harper, Charles 39 DU 6
40-44 Female Individual Scores
Place Name Age Team Points
1 Hagadorn, Heather 41 DU 83
2 Vanderpoel, Nicole 41 HIGHL 77
3 Von der Lippe, Susan 40 LOVE 64
4 Campbell, Ellen 43 INVER 63
5 Smith, Laura 40 BAM 62
6 Iverson, Jana 40 DAWGS 48
7 Lee, Julie 40 DAWGS 47
8 Bates, Penny 44 BAM 46
9 Fischer, Lynn 44 RALLY 44
10 Dullea, Melanie 44 SOUTH 43
11 Steffe, Kathleen 43 INVER 41
12 Sallee, Cece 44 DURAN 39
13 Sappey, Collette 41 DAWGS 29
14 Sauls, Catherine 41 THORN 27
15 Horn, Kris 43 DAWGS 19
15 Kauffman, Barbara 44 THORN 19
17 Derr, Kirsten 41 DU 13
18 Walser, Gabriele 41 UNAT 12
18 Stokoe, Jeanne 44 THORN 12
18 Paris, Jane 41 UNAT 12
21 Meeks, Patti 41 DAWGS 10
22 Shultz, Lisa 43 INVER 8
22 Plummer, Charlotte 40 NOJEF 8
22 Golding, Sandy 42 SOUTH 8
25 Dretzka, Jennifer 42 THORN 7
25 Robinson, Dea 43 SOUTH 7
27 Wilkie, Fiona 42 BAM 5
28 Mayer, Olivia 42 INVER 4
28 Caldwell, Alicia 44 DU 4
30 Hoftiezer, Mary 40 DAC 3
30 Lahnert, Laurie 43 UNAT 3
32 Baer, Lynn 42 INVER 1
40-44 Male Individual Scores
Place Name Age Team Points
1 Melanson, Edward 43 DU 91
2 Nash, Kevin 42 BROOM 81
3 Cox, Randy 43 BAM 66
3 Smith, John 44 GREEN 66
5 Lenneman, Tim 42 FOOT 58
5 Joyner, Thomas 40 DURAN 58
7 Chaiyaroj, Patt 42 SQUID 57
8 Fuller, David 41 DU 46
9 Reilly, Quinn 40 DU 39 50 .
10 Magouirk, Jeffrey 44 BROOM 36 50 .
11 Kahl, Steven 43 INVER 34
12 Hunt, Richard 44 VORTX 32
13 Miller, George 40 INVER 30
14 Jensen, Rod 41 CHEY 28
15 Shehan, Joe 43 DAWGS 23
16 Niemann, Andy 40 AUROR 21
16 Arnold, Dan 42 CSST 21
18 O'Brien, Mike 44 DURAN 18
18 Kimbel, Mike 40 DU 18
20 Wells, Reed 44 INVER 16
21 Brostuen, David 41 UNAT 15
22 Pins, Michael 40 BAM 14
23 Pond, George 40 UNAT 11
23 Phelps, Brian 41 AUROR 11
25 O'Keeffe, John 44 BROOM 9
26 Ramirez, Alfonso 44 BROOM 8
27 Lowe, Todd 43 GREEL 7
27 Perriman, Scott 40 THORN 7
29 Shriner, Kent 43 CHEY 3
30 Clapp, Tony 40 INVER 2
45-49 Female Individual Scores
Place Name Age Team Points
1 Maleike, Corinna 45 THORN 106
2 Garnier, Kathy 45 INVER 97
3 Drozda, Cathy 47 THORN 75
4 Craft, Brenda 47 GREEL 51
5 Fletcher, Lynne 45 INVER 50
5 Nelson, Judy 45 HIGHL 50
7 Nolte, Susan 45 INVER 47
8 Doty, Anne 46 INVER 43
9 Wigington, Nan 49 UNAT 27
10 Bergen, Michelle 45 DU 26
11 Chidester, Victoria 49 WHEAT 22
12 Taydus, Andrea 48 RALLY 21
13 O'Hair, MaryJean 45 RALLY 11
14 Bennett, Aimee 49 SOUTH 10
15 Hull, Kathy 49 NOJEF 9
16 Benning, Frankie 48 RALLY 8
17 Speck, Catherine 49 UNAT 6
18 Mayer, Stephanie 48 RALLY 3
45-49 Male Individual Scores
Place Name Age Team Points
1 Scott, Greg 46 HIGHL 90
2 Johnston, Mark 45 INVER 84
3 Smith, Paul 46 BAM 55
4 Nolte, Christopher 49 INVER 51
5 Spackman, Lowell 48 CHEY 41
6 McCarty, Dave 47 GJDOL 40
7 Louie, Jamie 49 CSST 35
8 Brackett, Bill 48 DU 31
9 Fanger, Kevin 45 BROOM 29
10 Pegues, Lex 45 INVER 28 50 .
11 Gray, David 47 THORN 26
12 Hayward, Ralph 45 MONTR 24
13 Murphy, Jim 45 DAWGS 21
14 Nelson, Kurt 46 HIGHL 20
14 Newcomb, Scott 45 DAWGS 20
16 Young, David 48 DAWGS 19
16 Moe, Stephen 45 BAM 19
18 Haldeman, David 48 BROOM 18
19 Bate, Gordon 48 UNAT 17
20 Seymour, Dag 47 NOJEF 15
21 McHugh, Jerry 48 DAC 13
22 Cattles, Steve 46 GREEL 12
22 Lenhart, Edison 48 GRAND 12
24 Furnier, Mike 47 AUROR 10 50 .
25 Alvarado, Ray 49 WHEAT 8
26 Boysen, Eric 48 BAM 7
26 McLaughlin, Neal 46 INVER 7
28 McDonald, Jeff 47 EVERG 6
29 Reetz, Eric 46 BROOM 3
50-54 Female Individual Scores
Place Name Age Team Points
1 Slover, Carrie 53 PUEBL 111
2 Roche, Carolyn 54 BAM 93
3 Laney, Judy 53 DU 65
4 Rosener, Karen 52 FTCOL 64
5 Pyle, Rebecca 50 SOUTH 61
6 Swan, Laurie 52 HIGHL 48
7 Slavec, Deborah 52 HIGHL 30
8 Leonard, Adrienne 52 INVER 28
9 Rowe, Christine 54 AUROR 24
10 Conway, Catherine 51 DAWGS 21
10 Wilson, Debbie 54 DAC 21
12 True, Ann 50 THORN 19
13 Kane, Julie 52 INVER 18
14 De Marie, Mary-Jeanne 54 AUROR 16
15 Yoder, Margie 53 TOTAL 14
16 Myers, Joan 54 THORN 13
17 Ishibashi, Karen 53 RALLY 9
18 Sunie, Beverly 53 THORN 6
50-54 Male Individual Scores
Place Name Age Team Points
1 Hess, Richard 51 GREEL 83
2 Mann, Michael 51 DU 64
2 Gimlin, Dennis 50 PUEBL 64
4 Stehlin, Edward 50 GRAND 58
4 Stanback, John 52 VORTX 58
6 Fischer, Chuck 54 DU 54 50 .
7 McElhinney, Tom 52 GREEL 53
8 Waterbury, Stuart 52 BAM 51
9 Curry, Kevin 53 DURAN 48
10 MacDonald, Lee 54 VORTX 42
11 Strobel, Barney 51 INVER 34
12 Magnuson, Tom 53 AUROR 33
13 Tveitmoe, Bob 53 NOJEF 32
14 Shopes, Marty 54 HIGHL 25 50 .
15 Lehman, Melvin 52 BROOM 18
16 Gilbert, Jeff 50 EVERG 17
16 Holum, Charles 54 DAC 17
16 Goehring, Joe 51 CHEY 17
19 Culp, Michael 50 SOUTH 16
20 Brown, Robert 50 UNAT 11
21 Ellefsen, Karl 50 DAWGS 8
55-59 Female Individual Scores
Place Name Age Team Points
1 Nelson, Mary Anne 55 DURAN 85
2 Hashimoto, Christine 58 INVER 72
3 Lebsack, Linda 59 DU 66
4 O'Brien, Trudy 56 DURAN 55 50 .
5 Young, Lydia 57 DAWGS 49 50 .
6 Prall, Winifred 58 UNAT 44
7 England, Nancy 56 THORN 38
8 Fouts, Susan 55 DU 33
9 Canto, Susan 56 RALLY 10
55-59 Male Individual Scores
Place Name Age Team Points
1 Ellis, Quincy 57 DURAN 113
2 Townsend, Cecil 58 PUEBL 87
3 Goodman, Larry 58 BAM 70
4 Carney, Kent 58 EVERG 60
4 Jester, Mal 56 DURAN 60
6 Dodge, David 59 DURAN 55
7 Ratigan, Richard 56 DAWGS 46
8 McCormick, Paul 59 BAM 44
9 Krance, Robert 55 UNAT 35
9 Blodgett, Bob 55 INVER 35
11 Varner, Tim 55 BAM 29
12 Bryan, Todd 55 BAM 20
12 Mead, William 55 SQUID 20
12 Steward, Donald 55 SQUID 20
15 Parkinson, Bruce 55 VORTX 19
16 Slentz, Robert 58 UNAT 17
17 Abbott, Bill 59 AUROR 13
18 Vogler, Ken 58 BAM 11
60-64 Female Individual Scores
Place Name Age Team Points
1 Dyck, Grace 64 SNOW 86