2004 Highlands Ranch LCM Invite, Jun 5

WOMENS 25-29
   50 FREESTYLE              Dickerson, Amy              29    FOOT    34.62

  100 FREESTYLE              Dickerson, Amy              29    FOOT  1:21.21

  400 FREESTYLE              Dickerson, Amy              29    FOOT  6:10.64

   50 BACKSTROKE             Dickerson, Amy              29    FOOT    46.65

  200 IM                     Dickerson, Amy              29    FOOT  3:27.57

WOMENS 35-39
   50 FREESTYLE              Vanderlippe, Susan          39    LOVE    28.56
   50 FREESTYLE              Hagadorn, Heather           39    DU      31.93

  400 FREESTYLE              Hagadorn, Heather           39    DU    5:05.37
  400 FREESTYLE              Friedlancler, Rebbecca      38    DU    5:40.91

   50 BACKSTROKE             Friedlancler, Rebbecca      38    DU      44.89

  100 BACKSTROKE             Hagadorn, Heather           39    DU    1:29.31

   50 BREASTSTROKE           Friedlancler, Rebbecca      38    DU      49.87

  100 BREASTSTROKE           Vanderlippe, Susan          39    LOVE  1:15.11
  100 BREASTSTROKE           Hagadorn, Heather           39    DU    1:42.62

   50 BUTTERFLY              Vanderlippe, Susan          39    LOVE    29.57

  100 BUTTERFLY              Friedlancler, Rebbecca      38    DU    1:20.60

  200 IM                     Hagadorn, Heather           39    DU    2:55.90

WOMENS 40-44
   50 FREESTYLE              Nelson, Judy                44    HR      30.96

  200 FREESTYLE              Hawkinson, Cindy            43    INV   3:18.44

  400 FREESTYLE              Nelson, Judy                44    HR    5:18.97
  400 FREESTYLE              Hawkinson, Cindy            43    INV   6:53.45

  100 BREASTSTROKE           Nolte, Susan                43    INV   1:44.04

  200 BREASTSTROKE           Nolte, Susan                43    INV   3:42.17

  100 BUTTERFLY              Hawkinson, Cindy            43    INV   2:02.54

  200 IM                     Nelson, Judy                44    HR    2:54.14
  200 IM                     Nolte, Susan                43    INV   3:22.48

WOMENS 45-49
   50 FREESTYLE              McGarity, Maureen           48    TPST    40.30
   50 FREESTYLE              Akima, Ricki                45    SNM     46.90

  100 FREESTYLE              McGarity, Maureen           48    TPST  1:35.06
  100 FREESTYLE              Akima, Ricki                45    SNM   1:51.81

  200 FREESTYLE              Pyle, Rebecca               48    SS    3:01.38

  400 FREESTYLE              McGarity, Maureen           48    TPST  7:30.80
  400 FREESTYLE              Akima, Ricki                45    SNM   8:36.04

   50 BACKSTROKE             Akima, Ricki                45    SNM   1:12.95

   50 BUTTERFLY              Akima, Ricki                45    SNM     56.16

  100 BUTTERFLY              Pyle, Rebecca               48    SS    1:32.19

  200 BUTTERFLY              Pyle, Rebecca               48    SS    3:32.47

WOMENS 55-59
   50 FREESTYLE              Hashimoto, Christine        57    INV     43.19
   50 FREESTYLE              Lebsack, Linda              58    DU      43.99

  200 FREESTYLE              Lebsack, Linda              58    DU    3:42.65

  400 FREESTYLE              Lebsack, Linda              58    DU    7:29.83

   50 BACKSTROKE             Hashimoto, Christine        57    INV     49.19
   50 BACKSTROKE             Lebsack, Linda              58    DU      57.67

  100 BACKSTROKE             Hashimoto, Christine        57    INV   1:53.76

   50 BUTTERFLY              Hashimoto, Christine        57    INV     53.37
   50 BUTTERFLY              Lebsack, Linda              58    DU      55.89

WOMENS 60-64
   50 BACKSTROKE             Zentgraf, Karen             63    BAM     54.17

  100 BACKSTROKE             Zentgraf, Karen             63    BAM   1:57.51

  200 BACKSTROKE             Zentgraf, Karen             63    BAM   4:11.81


   50 FREESTYLE              Klenk, Anne                 68    TPST  1:10.16

   50 BACKSTROKE             Klenk, Anne                 68    TPST  1:16.14

MENS 19-24
  200 FREESTYLE              Wills, Jimmy                22    BAM   2:48.28

  400 FREESTYLE              Wills, Jimmy                22    BAM   5:54.42

  100 BREASTSTROKE           Wills, Jimmy                22    BAM   1:29.76

  200 BREASTSTROKE           Wills, Jimmy                22    BAM   3:21.43

  200 IM                     Wills, Jimmy                22    BAM   3:08.78

MENS 25-29
   50 BREASTSTROKE           Mabry, Travis               26    UNAT    33.65

  100 BREASTSTROKE           Mabry, Travis               26    UNAT  1:16.47

  200 BREASTSTROKE           Mabry, Travis               26    UNAT  2:51.31

MENS 30-34
  100 FREESTYLE              Hughes, David               30    UNAT  1:16.77

   50 BUTTERFLY              Hughes, David               30    UNAT    27.20

  100 BUTTERFLY              Hughes, David               30    UNAT  1:10.63


  100 FREESTYLE              Nasser, Rob                 35    HR      58.95

  200 FREESTYLE              Nasser, Rob                 35    HR    2:14.48

   50 BUTTERFLY              Nasser, Rob                 35    HR      28.35

  200 IM                     Nasser, Rob                 35    HR    2:33.06

MENS 40-44
   50 FREESTYLE              Chaiyaroj, Patt             41    SQUI    27.42

  100 FREESTYLE              Chaiyaroj, Patt             41    SQUI  1:02.35
  100 FREESTYLE              Hanson, Jim                 42    CSST  1:15.71

  200 FREESTYLE              Johnston, Mark              44    INV   2:25.39

  100 BACKSTROKE             Chaiyaroj, Patt             41    SQUI  1:10.74

  100 BREASTSTROKE           Barber, Jeff                43    INV   1:26.52

  200 BREASTSTROKE           Barber, Jeff                43    INV   3:18.03

   50 BUTTERFLY              Johnston, Mark              44    INV     31.38

  100 BUTTERFLY              Hanson, Jim                 42    CSST  1:31.63

  200 IM                     Chaiyaroj, Patt             41    SQUI  2:39.08
  200 IM                     Johnston, Mark              44    INV   2:49.78

MENS 45-49
  200 FREESTYLE              Brackett, Bill              46    DU    2:16.02
  200 FREESTYLE              Scott, Greg                 45    HR    2:19.91

  400 FREESTYLE              Brackett, Bill              46    DU    4:47.15
  400 FREESTYLE              Nelson, Kurt                45    HR    4:59.45

   50 BACKSTROKE             Brackett, Bill              46    DU      33.31

  100 BACKSTROKE             Brackett, Bill              46    DU    1:12.66

  200 BACKSTROKE             Brackett, Bill              46    DU    2:37.59

  200 BREASTSTROKE           Scott, Greg                 45    HR    2:54.29

  100 BUTTERFLY              Nelson, Kurt                45    HR    1:08.08

  200 IM                     Scott, Greg                 45    HR    2:40.88

MENS 50-54
   50 FREESTYLE              Harper, Larry               50    RMM     31.93

  100 FREESTYLE              Harper, Larry               50    RMM   1:11.89

  200 FREESTYLE              Hughes, John                51    HR    2:14.32

  400 FREESTYLE              Hughes, John                51    HR    4:45.59
  400 FREESTYLE              Hoffman, J. Russell         51    PPY   6:40.67

  100 BACKSTROKE             Harper, Larry               50    RMM   1:31.99

  200 BACKSTROKE             Harper, Larry               50    RMM   3:18.18

   50 BUTTERFLY              Hoffman, J. Russell         51    PPY     47.32

  100 BUTTERFLY              Hughes, John                51    HR    1:12.69

MENS 55-59
  100 FREESTYLE              Burson, Bill                59    SS    1:12.08

  400 FREESTYLE              Burson, Bill                59    SS    5:39.23

   50 BACKSTROKE             Carney, Kent                57    EVER    38.77

  100 BACKSTROKE             Carney, Kent                57    EVER  1:22.89

   50 BREASTSTROKE           Carney, Kent                57    EVER    42.29

MENS 60-64
   50 FREESTYLE              McGinty, Tim                61    RS      33.76
   50 FREESTYLE              Johnson, David              62    SQUI    41.39

  100 FREESTYLE              McGinty, Tim                61    RS    1:20.21
  100 FREESTYLE              Reynolds, Bing              64    BAM   1:42.52
  100 FREESTYLE              Johnson, David              62    SQUI  1:47.30

  400 FREESTYLE              Reynolds, Bing              64    BAM   8:13.52
  400 FREESTYLE              Johnson, David              62    SQUI  8:21.33

   50 BACKSTROKE             Reynolds, Bing              64    BAM   1:00.88

  100 BACKSTROKE             Reynolds, Bing              64    BAM   2:12.06

  200 BACKSTROKE             Reynolds, Bing              64    BAM   4:39.78

   50 BREASTSTROKE           McGinty, Tim                61    RS      49.13
   50 BREASTSTROKE           Johnson, David              62    SQUI    57.88

  100 BREASTSTROKE           Johnson, David              62    SQUI  2:17.75

   50 BUTTERFLY              McGinty, Tim                61    RS      37.60